Indiana Pacers vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
3/10
Pacers 116, Spurs 96
Oladipo scores 21 as Pacers rout Spurs 116-96 ESPN
Victor Oladipo had 21 points and the Indiana Pacers led for all but the opening seconds in a 116-96 victory over the San Antonio Spurs on Wednesday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 21 | 5 | 9 | 2 | 0 | 2 | 1 | 4 | 0 | 7/12 | 3/6 | 4/4 | 25 | 33 |
| T. Young | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 6/9 | 1/1 | 1/2 | 8 | 31 |
| M. Turner | 10 | 6 | 2 | 0 | 2 | 2 | 0 | 6 | 3 | 5/8 | 0/0 | 0/0 | 4 | 28 |
| B. Bogdanovic | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 3/7 | 1/4 | 0/0 | -3 | 24 |
| D. Collison | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2/7 | 1/3 | 0/0 | -1 | 21 |
| T. Evans | 19 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 7/14 | 5/7 | 0/0 | 29 | 23 |
| D. Sabonis | 16 | 10 | 4 | 2 | 1 | 0 | 3 | 7 | 4 | 7/9 | 1/1 | 1/1 | 32 | 21 |
| C. Joseph | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 4/8 | 4/6 | 0/0 | 30 | 24 |
| D. McDermott | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4/7 | 1/3 | 1/1 | -2 | 13 |
| K. O'Quinn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -9 | 3 |
| T.J. Leaf | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0/5 | 0/1 | 0/0 | 5 | 13 |
| E. Sumner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -9 | 3 |
| A. Holiday | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -9 | 3 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 18 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 8/18 | 0/1 | 2/3 | -3 | 33 |
| L. Aldridge | 15 | 13 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 5/18 | 0/2 | 5/5 | -3 | 32 |
| B. Forbes | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 5/10 | 2/4 | 3/3 | -11 | 31 |
| R. Gay | 11 | 10 | 2 | 1 | 0 | 2 | 2 | 8 | 1 | 5/10 | 1/1 | 0/0 | -15 | 26 |
| J. Poeltl | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1/2 | 0/0 | 0/0 | -4 | 13 |
| M. Belinelli | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5/11 | 2/5 | 4/4 | -15 | 20 |
| D. Bertans | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2/4 | 1/3 | 2/2 | -14 | 19 |
| P. Gasol | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2/7 | 0/0 | 0/0 | -24 | 15 |
| D. Cunningham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 2/2 | 0 | 12 |
| C. Metu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | 5 | 6 |
| Q. Pondexter | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | 5 | 6 |
| D. Eubanks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 9 | 3 |
| P. Mills | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0/1 | 0/1 | 0/0 | -30 | 25 |
| DNP: | ||||||||||||||
Comments