Toronto Raptors vs Washington Wizards
FINAL · Capital One Arena Washington, DC NBA TV
No play-by-play available
7/10
Raptors 117, Wizards 113
With no Leonard, Lowry leads Raptors past Wizards 117-113 ESPN
Taking over with Kawhi Leonard getting a night off, Kyle Lowry delivered 28 points and 12 assists Saturday night to help the Toronto Raptors improve to 3-0 with a 117-113 victory over the Washington Wizards.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 28 | 3 | 12 | 1 | 1 | 4 | 1 | 2 | 1 | 10/21 | 4/9 | 4/4 | 1 | 35 |
| J. Valanciunas | 16 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 4 | 5/8 | 0/0 | 6/7 | 5 | 19 |
| O. Anunoby | 12 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 5/10 | 2/4 | 0/0 | -1 | 29 |
| N. Powell | 7 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 3/5 | 1/2 | 0/0 | 20 | 24 |
| D. Green | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1/9 | 1/8 | 2/2 | 2 | 31 |
| S. Ibaka | 16 | 9 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | 4/10 | 0/1 | 8/10 | 1 | 27 |
| F. VanVleet | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 4/9 | 1/2 | 4/5 | -6 | 27 |
| P. Siakam | 10 | 10 | 2 | 1 | 1 | 2 | 4 | 6 | 6 | 4/8 | 1/1 | 1/3 | 9 | 26 |
| C. Miles | 10 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3/7 | 0/1 | 4/5 | -6 | 13 |
| L. Brown | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -5 | 9 |
| DNP: G. Monroe, J. Loyd, M. Richardson | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 32 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 5 | 12/21 | 6/11 | 2/4 | 3 | 35 |
| J. Wall | 25 | 4 | 6 | 4 | 1 | 4 | 2 | 2 | 4 | 7/16 | 0/4 | 11/13 | 2 | 34 |
| O. Porter Jr. | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4/9 | 2/7 | 1/1 | 13 | 25 |
| M. Morris | 10 | 7 | 3 | 2 | 2 | 2 | 0 | 7 | 3 | 3/6 | 1/2 | 3/3 | 5 | 31 |
| I. Mahinmi | 2 | 6 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 0/3 | 0/0 | 2/4 | 1 | 17 |
| A. Rivers | 12 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 5/10 | 2/5 | 0/0 | -14 | 27 |
| K. Oubre Jr. | 8 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 3/8 | 1/4 | 1/1 | -3 | 19 |
| J. Smith | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1/4 | 0/1 | 4/4 | -12 | 17 |
| T. Satoransky | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1/4 | 1/1 | 2/2 | -7 | 13 |
| J. Green | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1/8 | 0/4 | 0/0 | -8 | 21 |
| DNP: T. Brown Jr., T. Bryant, J. McRae | ||||||||||||||
Comments