Phoenix Suns vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
3/10
Suns 91, Nuggets 119
Jokic's triple-double leads Nuggets past Suns 119-91 ESPN
Nikola Jokic scored 35 points, posted a triple-double and didn't miss a field goal in leading the Denver Nuggets past the Phoenix Suns 119-91 Saturday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 25 | 2 | 7 | 1 | 0 | 6 | 0 | 2 | 3 | 5/15 | 1/6 | 14/17 | -24 | 36 |
| I. Canaan | 15 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 5/8 | 3/5 | 2/3 | -10 | 30 |
| R. Anderson | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3/11 | 2/8 | 0/0 | -6 | 22 |
| T. Ariza | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 2/7 | 1/6 | 0/0 | -47 | 29 |
| D. Ayton | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 5 | 2/7 | 0/0 | 1/2 | 3 | 23 |
| T. Warren | 16 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 7/12 | 2/5 | 0/0 | -16 | 22 |
| M. Bridges | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 4/6 | 2/4 | 0/1 | 21 | 15 |
| J. Crawford | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 3/3 | -6 | 7 |
| J. Jackson | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 1/7 | 0/3 | 0/1 | -12 | 23 |
| T. Chandler | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 0/0 | 0/0 | 2/6 | -16 | 18 |
| R. Holmes | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0/1 | 0/0 | 0/2 | -15 | 8 |
| D. Bender | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -6 | 4 |
| E. Okobo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 4 |
| DNP: | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 35 | 12 | 11 | 4 | 1 | 0 | 0 | 12 | 3 | 11/11 | 3/3 | 10/11 | 29 | 31 |
| J. Murray | 26 | 3 | 5 | 2 | 1 | 3 | 0 | 3 | 2 | 9/18 | 3/7 | 5/5 | 37 | 37 |
| G. Harris | 18 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 7/15 | 1/4 | 3/4 | 37 | 35 |
| P. Millsap | 14 | 10 | 2 | 1 | 2 | 3 | 4 | 6 | 3 | 5/10 | 0/1 | 4/4 | 38 | 32 |
| W. Barton | 14 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 3 | 6/9 | 2/4 | 0/0 | 22 | 19 |
| M. Plumlee | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 2/4 | 0/1 | 0/1 | -8 | 14 |
| T. Lyles | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0/4 | 0/0 | 2/4 | -5 | 17 |
| J. Hernangomez | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1/5 | 0/3 | 0/0 | -16 | 15 |
| T. Craig | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 1/3 | 0/2 | 0/0 | 22 | 15 |
| M. Beasley | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1/2 | 0/1 | 0/0 | -5 | 8 |
| M. Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/3 | 0/1 | 0/0 | -15 | 13 |
| T. Welsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 3 |
| T. Lydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: | ||||||||||||||
Comments