Orlando Magic vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
10/10
Magic 115, Sixers 116
Redick caps big game with late 3, 76ers beat Magic 116-115 ESPN
JJ Redick hit a 3-pointer with 17 seconds left to lift the Philadelphia 76ers over the Orlando Magic 116-115 on Saturday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 31 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 12/23 | 6/10 | 1/1 | 19 | 34 |
| N. Vucevic | 27 | 13 | 12 | 2 | 0 | 2 | 4 | 9 | 2 | 10/15 | 4/4 | 3/3 | 12 | 38 |
| A. Gordon | 20 | 12 | 3 | 1 | 3 | 4 | 4 | 8 | 3 | 7/12 | 0/1 | 6/9 | 12 | 32 |
| D.J. Augustin | 9 | 3 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 2/7 | 0/2 | 5/5 | 23 | 35 |
| J. Isaac | 8 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 3/8 | 2/3 | 0/2 | 9 | 28 |
| T. Ross | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 5/14 | 3/5 | 2/2 | -11 | 29 |
| M. Bamba | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 2/4 | 1/2 | 0/0 | -25 | 14 |
| W. Iwundu | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0/4 | 0/2 | 0/0 | -20 | 18 |
| J. Grant | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -19 | 7 |
| I. Briscoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -5 | 6 |
| DNP: J. Martin, K. Birch, M. Frazier Jr. | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 32 | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 13/26 | 3/5 | 3/4 | -8 | 34 |
| D. Saric | 13 | 9 | 5 | 1 | 1 | 2 | 3 | 6 | 3 | 4/12 | 3/8 | 2/2 | -11 | 38 |
| R. Covington | 12 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 4/7 | 3/5 | 1/1 | -1 | 39 |
| M. Fultz | 8 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 4/11 | 0/0 | 0/0 | -7 | 23 |
| B. Simmons | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2/3 | 0/0 | 0/0 | -12 | 8 |
| J. Redick | 31 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 10/20 | 8/13 | 3/3 | 16 | 32 |
| T.J. McConnell | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 4/7 | 0/0 | 0/0 | 8 | 25 |
| A. Johnson | 8 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 4/4 | 0/0 | 0/0 | 9 | 14 |
| L. Shamet | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0/4 | 0/3 | 0/0 | 12 | 21 |
| F. Korkmaz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -1 | 7 |
| DNP: J. Bolden, D. Jackson, S. Milton | ||||||||||||||
Comments