Sacramento Kings vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
3/10
Kings 129, Pelicans 149
Mirotic, Davis push Pelicans past Kings, 149-129 ESPN
Nikola Mirotic scored 36 points, Anthony Davis had 25 points and 10 rebounds, and the pace-pushing New Orleans Pelicans continued their torrid start to the season with a 149-129 victory over the Sacramento Kings on Friday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Cauley-Stein | 20 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 4 | 9/14 | 0/0 | 2/3 | -4 | 26 |
| D. Fox | 18 | 7 | 6 | 0 | 0 | 4 | 1 | 6 | 0 | 6/12 | 0/1 | 6/7 | -8 | 27 |
| B. Hield | 17 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 7/11 | 3/4 | 0/0 | -18 | 27 |
| Y. Ferrell | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2/3 | 1/2 | 2/2 | -9 | 21 |
| N. Bjelica | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2/5 | 0/2 | 0/0 | -1 | 11 |
| M. Bagley III | 19 | 8 | 3 | 3 | 1 | 1 | 2 | 6 | 5 | 7/10 | 0/3 | 5/6 | -21 | 33 |
| F. Mason III | 18 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 7/13 | 1/2 | 3/4 | -12 | 21 |
| I. Shumpert | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/4 | 3/4 | 0/0 | -13 | 21 |
| H. Giles | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 3/11 | 0/0 | 1/4 | -16 | 19 |
| S. Labissiere | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2/4 | 1/3 | 0/0 | 2 | 8 |
| B. McLemore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | 3 | 6 |
| J. Jackson | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1/6 | 0/2 | 0/0 | -3 | 21 |
| DNP: | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Mirotic | 36 | 9 | 2 | 0 | 0 | 0 | 2 | 7 | 4 | 14/21 | 5/9 | 3/6 | 14 | 31 |
| A. Davis | 25 | 10 | 6 | 2 | 2 | 4 | 4 | 6 | 1 | 8/12 | 1/1 | 8/12 | 21 | 27 |
| J. Holiday | 15 | 6 | 10 | 3 | 0 | 3 | 3 | 3 | 0 | 5/11 | 0/1 | 5/6 | 13 | 27 |
| E. Payton | 11 | 6 | 6 | 0 | 1 | 2 | 2 | 4 | 1 | 5/7 | 1/1 | 0/0 | 16 | 24 |
| E. Moore | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5/11 | 0/3 | 0/0 | 18 | 24 |
| J. Randle | 13 | 14 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | 6/12 | 1/2 | 0/4 | 14 | 24 |
| I. Clark | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4/4 | 3/3 | 2/2 | 5 | 18 |
| D. Miller | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3/7 | 3/7 | 1/1 | 9 | 23 |
| F. Jackson | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | -3 | 6 |
| J. Okafor | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1/2 | 0/0 | 2/2 | -6 | 8 |
| C. Diallo | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2/2 | 0/0 | 0/0 | -4 | 4 |
| S. Hill | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1/2 | 1/2 | 0/0 | 7 | 20 |
| T. Frazier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 4 |
| DNP: | ||||||||||||||
Comments