Charlotte Hornets vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
1/10
Hornets 120, Magic 88
Walker leads Hornets to 120-88 rout over Magic ESPN
Kemba Walker scored 26 points and Nicolas Batum added 15 to lead the Charlotte Hornets to a 120-88 win over the Orlando Magic on Friday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 26 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 8/16 | 5/10 | 5/5 | 34 | 27 |
| N. Batum | 15 | 6 | 5 | 2 | 0 | 2 | 0 | 6 | 0 | 6/8 | 3/4 | 0/0 | 32 | 30 |
| J. Lamb | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 2/7 | 0/2 | 4/4 | 19 | 25 |
| C. Zeller | 8 | 8 | 2 | 1 | 0 | 0 | 3 | 5 | 2 | 3/8 | 0/0 | 2/2 | 17 | 23 |
| M. Williams | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3/7 | 2/6 | 0/0 | 13 | 20 |
| M. Bridges | 15 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 6/8 | 3/3 | 0/0 | 3 | 14 |
| M. Kidd-Gilchrist | 12 | 9 | 5 | 0 | 2 | 1 | 2 | 7 | 1 | 5/8 | 0/2 | 2/4 | 24 | 22 |
| M. Monk | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4/12 | 2/6 | 1/1 | 5 | 24 |
| D. Bacon | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2/5 | 1/2 | 2/2 | 0 | 8 |
| W. Hernangomez | 6 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 4 | 2/5 | 1/1 | 1/2 | 15 | 17 |
| F. Kaminsky | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1/2 | 0/1 | 0/0 | 0 | 8 |
| B. Biyombo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -5 | 5 |
| T. Parker | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 0/5 | 0/1 | 0/0 | 3 | 16 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5/15 | 2/9 | 0/0 | -33 | 25 |
| N. Vucevic | 12 | 8 | 4 | 0 | 4 | 2 | 3 | 5 | 1 | 6/11 | 0/0 | 0/0 | -24 | 22 |
| A. Gordon | 5 | 10 | 2 | 2 | 2 | 3 | 3 | 7 | 2 | 2/9 | 0/4 | 1/1 | -5 | 25 |
| D.J. Augustin | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1/5 | 0/2 | 0/0 | -24 | 21 |
| J. Isaac | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 4 | 1/3 | 0/1 | 0/0 | -11 | 14 |
| T. Ross | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4/10 | 1/3 | 5/5 | -13 | 19 |
| W. Iwundu | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4/11 | 0/2 | 3/5 | -3 | 15 |
| I. Briscoe | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4/5 | 1/1 | 1/3 | 1 | 10 |
| J. Grant | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 3/7 | 1/3 | 0/0 | -9 | 25 |
| J. Simmons | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 3/9 | 1/3 | 0/0 | -16 | 23 |
| J. Martin | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3/4 | 0/1 | 0/0 | -4 | 12 |
| M. Bamba | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0/4 | 0/2 | 0/0 | -20 | 19 |
| K. Birch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 10 |
| DNP: | ||||||||||||||
Comments