Philadelphia Sixers vs Boston Celtics
FINAL · TD Garden Boston, MA TNT
No play-by-play available
6/10
Sixers 87, Celtics 105
Celtics beat 76ers 105-87 as Hayward, Irving make returns ESPN
Jayson Tatum had 23 points and nine rebounds, and the Boston Celtics outlasted the Philadelphia 76ers 105-87 on Tuesday night in the season opener for both teams.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 23 | 10 | 2 | 1 | 2 | 5 | 2 | 8 | 3 | 9/21 | 1/4 | 4/5 | -8 | 37 |
| B. Simmons | 19 | 15 | 8 | 4 | 2 | 3 | 3 | 12 | 5 | 7/14 | 0/0 | 5/11 | -8 | 43 |
| R. Covington | 8 | 6 | 0 | 2 | 1 | 2 | 1 | 5 | 1 | 3/10 | 2/7 | 0/0 | -11 | 34 |
| D. Saric | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 5 | 3/8 | 0/4 | 0/0 | -4 | 23 |
| M. Fultz | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 2/7 | 0/0 | 1/2 | -16 | 24 |
| J. Redick | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7/17 | 2/8 | 0/0 | -10 | 30 |
| A. Johnson | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1/1 | 0/0 | 3/4 | -10 | 11 |
| T.J. McConnell | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2/5 | 0/1 | 0/0 | -11 | 22 |
| L. Shamet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/2 | 1/2 | -8 | 13 |
| F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| J. Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: D. Jackson, S. Milton | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 23 | 9 | 3 | 1 | 0 | 1 | 2 | 7 | 2 | 9/17 | 1/5 | 4/5 | 6 | 29 |
| J. Brown | 12 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 5/13 | 1/3 | 1/2 | 11 | 28 |
| G. Hayward | 10 | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 4/12 | 1/3 | 1/2 | 10 | 25 |
| A. Horford | 9 | 4 | 2 | 0 | 5 | 3 | 0 | 4 | 1 | 4/7 | 0/1 | 1/1 | 9 | 30 |
| K. Irving | 7 | 4 | 7 | 0 | 0 | 3 | 0 | 4 | 1 | 2/14 | 1/8 | 2/2 | 9 | 29 |
| M. Morris | 16 | 10 | 0 | 2 | 0 | 1 | 2 | 8 | 5 | 7/12 | 2/7 | 0/0 | 3 | 21 |
| T. Rozier | 11 | 8 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 5/10 | 1/2 | 0/0 | 22 | 27 |
| A. Baynes | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 3/7 | 2/4 | 0/0 | 8 | 19 |
| M. Smart | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2/4 | 2/4 | 1/2 | 3 | 25 |
| B. Wanamaker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 1 |
| D. Theis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 3 | 4 |
| G. Yabusele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| S. Ojeleye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: | ||||||||||||||
Comments