Brooklyn Nets vs Detroit Pistons
Preseason
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
8/10
Russell leads Nets to OT win over Pistons
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 25 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 10/22 | 5/13 | 0/0 | 8 | 32 |
| C. LeVert | 17 | 9 | 8 | 0 | 0 | 6 | 0 | 9 | 1 | 7/14 | 1/3 | 2/3 | 13 | 35 |
| J. Allen | 17 | 9 | 1 | 0 | 4 | 1 | 4 | 5 | 2 | 7/12 | 0/1 | 3/4 | 12 | 33 |
| D. Carroll | 9 | 9 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 3/10 | 0/5 | 3/3 | 16 | 23 |
| A. Crabbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 3 |
| J. Harris | 13 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 5/8 | 2/5 | 1/2 | -8 | 23 |
| E. Davis | 8 | 10 | 1 | 0 | 1 | 2 | 3 | 7 | 4 | 4/6 | 0/0 | 0/1 | -10 | 20 |
| J. Dudley | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 2/2 | 0/0 | -16 | 24 |
| S. Dinwiddie | 5 | 6 | 3 | 0 | 0 | 3 | 1 | 5 | 3 | 2/10 | 1/5 | 0/0 | -16 | 21 |
| T. Graham | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 3 | 2/5 | 0/0 | 0/2 | 15 | 34 |
| R. Kurucs | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1/2 | 0/0 | 2/2 | 2 | 7 |
| D. Musa | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | -7 | 11 |
| DNP: K. Faried, N. Omot, J. McLaughlin, T. Pinson | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 17 | 9 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 6/14 | 2/5 | 3/4 | -12 | 21 |
| R. Bullock | 14 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 0 | 5/13 | 2/5 | 2/2 | -5 | 34 |
| A. Drummond | 14 | 10 | 3 | 4 | 1 | 1 | 7 | 3 | 5 | 6/21 | 0/1 | 2/4 | 4 | 30 |
| R. Jackson | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2/7 | 2/4 | 0/0 | -1 | 17 |
| L. Kennard | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2/4 | 1/1 | 0/0 | -18 | 17 |
| L. Galloway | 24 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 9/17 | 4/8 | 2/2 | 16 | 36 |
| G. Robinson III | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 3/7 | 1/3 | 2/2 | 5 | 23 |
| I. Smith | 8 | 5 | 10 | 0 | 2 | 1 | 0 | 5 | 0 | 3/13 | 2/8 | 0/0 | -1 | 36 |
| Z. Lofton | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3/6 | 1/2 | 0/0 | 7 | 10 |
| Z. Pachulia | 2 | 5 | 6 | 0 | 1 | 1 | 3 | 2 | 5 | 1/5 | 0/0 | 0/0 | -9 | 17 |
| B. Brown | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1/5 | 0/1 | 0/0 | 3 | 17 |
| H. Ellenson | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 6 |
| DNP: K. Thomas, J. Calderon, K. Evans, J. Hamilton, S. Johnson, J. Leuer, R. Hearn | ||||||||||||||
Comments