Los Angeles Clippers vs Los Angeles Lakers
Preseason
FINAL · Honda Center Anaheim, CA NBA TV
No play-by-play available
3/10
Williams leads Clippers to 103-87 win over Lakers
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 18 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 2 | 6/17 | 1/6 | 5/6 | 8 | 25 |
| S. Gilgeous-Alexander | 12 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 6/13 | 0/0 | 0/0 | 7 | 20 |
| M. Gortat | 10 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | 5/7 | 0/0 | 0/0 | 6 | 22 |
| S. Thornwell | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1/4 | 1/2 | 0/0 | 12 | 19 |
| A. Bradley | 2 | 4 | 4 | 2 | 0 | 5 | 3 | 1 | 2 | 1/6 | 0/3 | 0/0 | 7 | 27 |
| L. Williams | 19 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 5/11 | 3/4 | 6/6 | 3 | 19 |
| M. Harrell | 12 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 4/10 | 0/0 | 4/7 | 4 | 19 |
| B. Marjanovic | 11 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 4/5 | 0/0 | 3/4 | 6 | 7 |
| T. Wallace | 8 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 3/6 | 0/0 | 2/3 | 2 | 23 |
| J. Robinson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/5 | 1/3 | 0/0 | 6 | 16 |
| M. Scott | 2 | 7 | 4 | 0 | 2 | 1 | 0 | 7 | 4 | 1/4 | 0/3 | 0/0 | 0 | 17 |
| J. Motley | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/0 | 2/2 | 5 | 5 |
| W. Johnson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0/0 | 0/0 | 1/1 | 7 | 9 |
| J. Evans | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 2 | 6 |
| D. Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 5 |
| DNP: L. Mbah a Moute, D. Gallinari, A. Delgado, P. Beverley, M. Teodosic | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 6/13 | 2/5 | 1/3 | -9 | 23 |
| K. Caldwell-Pope | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3/6 | 0/3 | 4/4 | -12 | 24 |
| B. Ingram | 10 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3/10 | 0/1 | 4/4 | -7 | 23 |
| J. McGee | 8 | 9 | 0 | 0 | 1 | 4 | 2 | 7 | 2 | 4/9 | 0/0 | 0/0 | -13 | 23 |
| R. Rondo | 3 | 6 | 10 | 1 | 0 | 3 | 1 | 5 | 2 | 1/4 | 1/1 | 0/0 | -6 | 27 |
| L. Stephenson | 9 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 3 | 4/10 | 0/2 | 1/1 | -3 | 23 |
| J. Hart | 8 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 3/7 | 0/1 | 2/4 | 0 | 23 |
| M. Beasley | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 3/7 | 0/1 | 2/4 | 1 | 19 |
| I. Zubac | 8 | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | 4/9 | 0/0 | 0/2 | 3 | 13 |
| J. Williams | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3/7 | 0/1 | 0/0 | -6 | 7 |
| S. Mykhailiuk | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | -9 | 10 |
| A. Caruso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -5 | 8 |
| J. Berry II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 5 |
| I. Bonga | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -5 | 5 |
| J. Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 5 |
| T. Wear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 1 | 2 |
| DNP: L. James, M. Wagner, L. Ball | ||||||||||||||
Comments