New York Knicks vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
3/10
Knicks 110, Cavaliers 98
LeBron plays 82nd game, rests as Cavs lose 110-98 to Knicks ESPN
LeBron James played in his 82nd game, scored 10 points and then got some rest for the playoffs as the Cleveland Cavaliers were beaten 110-98 by New York in their regular-season finale and coach Jeff Hornacek's likely last game with the Knicks.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Burke | 19 | 5 | 9 | 3 | 0 | 2 | 0 | 5 | 2 | 7/16 | 3/7 | 2/2 | 14 | 42 |
| F. Ntilikina | 16 | 4 | 4 | 4 | 1 | 1 | 3 | 1 | 2 | 7/16 | 2/5 | 0/0 | 1 | 37 |
| M. Beasley | 12 | 6 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 5/10 | 0/1 | 2/2 | -3 | 21 |
| K. O'Quinn | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 2/3 | 1/1 | 1/1 | -2 | 18 |
| L. Thomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 0/2 | 0/0 | -5 | 11 |
| L. Kornet | 23 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 4 | 9/14 | 4/7 | 1/1 | 11 | 28 |
| I. Hicks | 15 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 6/10 | 1/1 | 2/2 | 23 | 30 |
| D. Dotson | 11 | 10 | 2 | 1 | 0 | 3 | 0 | 10 | 4 | 4/8 | 1/2 | 2/3 | 4 | 33 |
| J. Jack | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2/4 | 0/1 | 2/2 | 17 | 19 |
| DNP: T. Hardaway Jr., C. Lee | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Osman | 18 | 7 | 6 | 0 | 0 | 3 | 2 | 5 | 4 | 7/18 | 2/8 | 2/5 | 1 | 39 |
| L. James | 10 | 5 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 4/9 | 0/2 | 2/3 | 5 | 11 |
| L. Nance Jr. | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2/5 | 0/0 | 0/0 | 5 | 11 |
| G. Hill | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2/3 | 0/0 | 0/0 | 5 | 9 |
| J. Green | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 | 5 | 11 |
| J. Holland | 21 | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 6/19 | 4/10 | 5/7 | -17 | 37 |
| A. Zizic | 20 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 7/9 | 0/0 | 6/9 | -5 | 27 |
| K. Perkins | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/0 | 1/2 | 3 | 15 |
| J. Clarkson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/5 | 0/0 | 0/0 | -11 | 6 |
| J. Calderon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -10 | 6 |
| J. Smith | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | -10 | 6 |
| L. Perrantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| T. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: | ||||||||||||||
Comments