Toronto Raptors vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
6/10
Raptors 108, Pistons 98
Raptors hold off Pistons 108-98 ESPN
Jonas Valanciunas scored 25 points, and the Toronto Raptors scored the first 13 points of the fourth quarter before holding on for a 108-98 victory over the Detroit Pistons on Monday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Valanciunas | 25 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 11/13 | 1/1 | 2/2 | 21 | 25 |
| D. DeRozan | 16 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 6/12 | 2/5 | 2/2 | 14 | 28 |
| K. Lowry | 11 | 6 | 9 | 0 | 1 | 2 | 0 | 6 | 3 | 4/8 | 3/7 | 0/0 | 19 | 26 |
| P. Siakam | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 3 | 4/6 | 2/3 | 0/0 | 24 | 29 |
| O. Anunoby | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 3/6 | 2/4 | 0/0 | 6 | 19 |
| J. Poeltl | 12 | 7 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 6/8 | 0/0 | 0/0 | -11 | 23 |
| L. Brown | 11 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 5/9 | 1/4 | 0/0 | 4 | 25 |
| C. Miles | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 3/10 | 1/7 | 0/0 | 0 | 18 |
| D. Wright | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2/5 | 0/1 | 0/0 | -9 | 22 |
| N. Powell | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1/8 | 0/6 | 0/0 | -7 | 19 |
| A. McKinnie | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | -11 | 5 |
| DNP: M. Miller | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Kennard | 20 | 7 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 7/13 | 3/6 | 3/4 | -8 | 35 |
| R. Jackson | 16 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 7/18 | 0/3 | 2/2 | -13 | 34 |
| A. Tolliver | 13 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 4/8 | 3/7 | 2/3 | -8 | 42 |
| E. Moreland | 11 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 3 | 5/6 | 0/0 | 1/3 | 7 | 32 |
| S. Johnson | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2/10 | 0/4 | 1/2 | -21 | 28 |
| I. Smith | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 7/8 | 1/1 | 0/0 | 3 | 14 |
| H. Ellenson | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2/8 | 1/4 | 7/8 | -19 | 22 |
| L. Galloway | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1/6 | 1/4 | 3/3 | 4 | 20 |
| J. Ennis III | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 5 | 13 |
| DNP: J. Nelson, K. Felder, D. Buycks, R. Hearn | ||||||||||||||
Comments