Utah Jazz vs Los Angeles Lakers
FINAL · Los Angeles, CA
No play-by-play available
4/10
Jazz 112, Lakers 97
Jazz clinch playoff spot in crowded Western Conference
ESPN Donovan Mitchell scored 28 points to help the Utah Jazz clinch a playoff berth with a 112-97 win over the Los Angeles Lakers on Sunday.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell | 28 | 9 | 8 | 1 | 1 | 4 | 0 | 9 | 1 | 9/18 | 3/7 | 7/10 | 9 | 38 |
J. Ingles | 22 | 4 | 10 | 1 | 1 | 1 | 0 | 4 | 4 | 9/12 | 3/6 | 1/2 | 7 | 33 |
D. Favors | 10 | 13 | 2 | 0 | 0 | 2 | 3 | 10 | 1 | 5/12 | 0/2 | 0/0 | 30 | 33 |
R. Rubio | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 4/6 | 1/3 | 0/0 | 16 | 18 |
R. Gobert | 4 | 6 | 2 | 2 | 1 | 3 | 1 | 5 | 4 | 2/5 | 0/0 | 0/2 | 2 | 26 |
J. Crowder | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 7/18 | 4/11 | 0/0 | 4 | 30 |
R. O'Neale | 15 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 5/7 | 2/4 | 3/4 | 10 | 24 |
D. Exum | 6 | 3 | 5 | 1 | 0 | 4 | 1 | 2 | 3 | 1/4 | 0/2 | 4/4 | -3 | 23 |
J. Jerebko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -1 | 11 |
E. Udoh | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 1 | 3 |
DNP: G. Niang, R. Neto, A. Burks |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hart | 25 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 10/18 | 2/8 | 3/4 | -9 | 41 |
J. Randle | 17 | 7 | 4 | 0 | 0 | 2 | 3 | 4 | 2 | 6/12 | 0/0 | 5/5 | -13 | 25 |
K. Caldwell-Pope | 8 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 3/7 | 0/1 | 2/2 | -15 | 23 |
A. Caruso | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 2/4 | 0/1 | 2/2 | -17 | 16 |
B. Lopez | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 0/10 | 0/4 | 0/0 | -11 | 21 |
T. Ennis | 22 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | 5 | 9/18 | 1/3 | 3/3 | 5 | 29 |
C. Frye | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3/10 | 1/4 | 1/1 | -4 | 23 |
G. Payton II | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/5 | 1/2 | 1/4 | -2 | 21 |
T. Bryant | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1/1 | 0/0 | 1/1 | 6 | 9 |
T. Wear | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1/5 | 0/2 | 0/0 | -7 | 18 |
I. Zubac | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1/3 | 0/0 | 0/0 | -8 | 14 |
DNP: L. Ball |
Comments