Los Angeles Clippers vs Utah Jazz
FINAL · Vivint Smart Home Arena Salt Lake City, UT
No play-by-play available
4/10
Clippers 95, Jazz 117
Jazz beat Clippers 117-95 for 4th straight victory ESPN
Donovan Mitchell scored 19 points, Rudy Gobert had 15 point and 10 rebounds and the Utah Jazz beat the Los Angeles Clippers 117-95 on Thursday night for their fourth straight victory.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rivers | 19 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 6/12 | 2/6 | 5/6 | -21 | 32 |
| T. Harris | 11 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 5/12 | 1/2 | 0/0 | -23 | 32 |
| T. Wallace | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 3/4 | 0/1 | 2/2 | -16 | 26 |
| D. Jordan | 8 | 9 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 4/6 | 0/0 | 0/0 | -10 | 21 |
| S. Thornwell | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0/3 | 0/1 | 1/2 | -18 | 16 |
| M. Harrell | 17 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 5 | 7/11 | 0/1 | 3/5 | -13 | 25 |
| L. Williams | 12 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 3/12 | 0/3 | 6/7 | -17 | 30 |
| B. Marjanovic | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 2/6 | 0/0 | 5/6 | 1 | 15 |
| S. Dekker | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4/6 | 0/0 | 0/0 | 4 | 14 |
| C.J. Williams | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1/5 | 0/1 | 0/0 | 0 | 17 |
| W. Johnson | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | 3 | 9 |
| DNP: D. Gallinari | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 19 | 5 | 5 | 1 | 0 | 2 | 2 | 3 | 3 | 6/15 | 0/3 | 7/8 | 23 | 28 |
| D. Favors | 16 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 7/15 | 0/2 | 2/2 | 12 | 28 |
| R. Gobert | 15 | 10 | 2 | 1 | 3 | 2 | 4 | 6 | 1 | 6/6 | 0/0 | 3/6 | 22 | 28 |
| J. Ingles | 11 | 1 | 9 | 2 | 1 | 1 | 0 | 1 | 2 | 4/8 | 2/6 | 1/2 | 15 | 32 |
| R. Rubio | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3/5 | 1/2 | 2/2 | 7 | 8 |
| J. Jerebko | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 5/6 | 1/2 | 2/2 | 7 | 24 |
| A. Burks | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 5/8 | 3/5 | 0/0 | 0 | 17 |
| D. Exum | 10 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 3 | 4/9 | 1/1 | 1/4 | 14 | 24 |
| R. O'Neale | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 3/5 | 1/2 | 1/2 | 10 | 32 |
| D. Stockton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -2 | 3 |
| E. Udoh | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0/1 | 0/0 | 0/0 | 0 | 8 |
| J. Crowder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/2 | 0/0 | 1 | 5 |
| G. Niang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 |
| DNP: | ||||||||||||||
Comments