Portland Blazers vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
7/10
Blazers 109, Mavericks 115
Smith highlight helps Mavs top playoff-bound Blazers 115-109
ESPN Dennis Smith Jr. scored 18 points, including a highlight-reel dunk to help keep the lottery-bound Dallas Mavericks ahead in a 115-109 win over Portland on Tuesday night.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lillard | 29 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 2 | 6/20 | 2/10 | 15/15 | -4 | 35 |
C. McCollum | 16 | 4 | 8 | 1 | 0 | 3 | 0 | 4 | 2 | 7/18 | 0/5 | 2/3 | -8 | 38 |
J. Nurkic | 15 | 13 | 1 | 0 | 1 | 5 | 2 | 11 | 4 | 7/8 | 0/0 | 1/2 | 1 | 27 |
A. Aminu | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 4/13 | 2/10 | 0/0 | 1 | 32 |
E. Turner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1/3 | 0/1 | 2/2 | -4 | 25 |
S. Napier | 13 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 4/5 | 4/4 | 1/2 | 0 | 24 |
Z. Collins | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 4/9 | 0/4 | 0/0 | -8 | 23 |
P. Connaughton | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3/4 | 2/3 | 0/0 | -4 | 19 |
M. Leonard | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 3/6 | 0/3 | 0/0 | -2 | 14 |
C. Swanigan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | -2 | 2 |
DNP: J. Layman, G. Papagiannis, W. Baldwin IV |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Smith Jr. | 18 | 8 | 8 | 2 | 0 | 1 | 1 | 7 | 1 | 8/16 | 2/5 | 0/0 | -3 | 29 |
H. Barnes | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5/14 | 1/5 | 4/4 | 2 | 34 |
J.J. Barea | 15 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 6/9 | 3/4 | 0/0 | -1 | 21 |
D. Nowitzki | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 5/14 | 3/10 | 1/2 | 3 | 25 |
D. Powell | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 5/8 | 2/4 | 0/0 | 4 | 19 |
Y. Ferrell | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6/9 | 3/5 | 0/0 | 9 | 18 |
M. Kleber | 9 | 8 | 1 | 0 | 2 | 0 | 2 | 6 | 3 | 3/5 | 2/3 | 1/2 | 1 | 31 |
A. Harrison | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 3 | 1/8 | 1/5 | 3/4 | 5 | 26 |
D. McDermott | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2/7 | 0/3 | 2/2 | 4 | 14 |
S. Mejri | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 1/2 | 0/0 | 3/6 | 4 | 22 |
K. Collinsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
DNP: J. Motley, N. Noel |
Comments