Phoenix Suns vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
6/10
Suns 107, Warriors 117
Warriors shake off rough start and roll past Suns ESPN
Kevin Durant had 29 points, 11 rebounds and eight assists, and the Golden State Warriors overcame a sloppy start to beat Phoenix 117-107 on Sunday night, handing the Suns their franchise-record 15th consecutive loss.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson | 22 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 9/23 | 2/6 | 2/2 | -10 | 36 |
| M. Chriss | 22 | 9 | 1 | 1 | 1 | 4 | 2 | 7 | 4 | 9/15 | 1/2 | 3/5 | -9 | 31 |
| D. Bender | 14 | 10 | 1 | 0 | 0 | 2 | 1 | 9 | 1 | 5/9 | 4/6 | 0/0 | -15 | 36 |
| T. Ulis | 12 | 4 | 9 | 2 | 0 | 5 | 2 | 2 | 1 | 5/14 | 1/4 | 1/1 | -8 | 42 |
| T. Daniels | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/5 | 0/4 | 0/0 | -7 | 18 |
| D. House Jr. | 16 | 6 | 3 | 0 | 2 | 0 | 2 | 4 | 1 | 6/11 | 1/5 | 3/3 | -2 | 34 |
| A. Williams | 8 | 6 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 3/7 | 0/0 | 2/2 | -1 | 18 |
| A. Peters | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2/3 | 1/2 | 1/1 | 5 | 12 |
| S. Harrison | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 1/3 | 1/2 | 2/2 | -3 | 15 |
| DNP: J. Dudley, T. Chandler, D. Reed, D. Booker | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 29 | 11 | 8 | 0 | 2 | 1 | 0 | 11 | 1 | 12/19 | 3/6 | 2/2 | 29 | 35 |
| K. Thompson | 23 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 10/19 | 2/5 | 1/1 | 1 | 33 |
| Q. Cook | 19 | 4 | 6 | 3 | 0 | 2 | 0 | 4 | 1 | 7/11 | 3/5 | 2/2 | 24 | 34 |
| D. Green | 13 | 6 | 12 | 2 | 1 | 3 | 0 | 6 | 3 | 5/8 | 3/5 | 0/0 | 10 | 34 |
| K. Looney | 5 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 2/5 | 0/0 | 1/2 | 10 | 24 |
| J. Bell | 10 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5/7 | 0/0 | 0/0 | 9 | 16 |
| N. Young | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2/8 | 2/7 | 0/0 | -4 | 25 |
| S. Livingston | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3/4 | 0/0 | 0/0 | -18 | 15 |
| D. West | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1/5 | 0/0 | 2/2 | -17 | 11 |
| J. McGee | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1/3 | 0/0 | 0/0 | -1 | 4 |
| Z. Pachulia | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 9 | 6 |
| D. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
Comments