Milwaukee Bucks vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
10/10
Bucks 125, Nuggets 128
Nuggets rally in last minute of 4th, beat Bucks in OT ESPN
Nikola Jokic had 35 points and 13 rebounds, Jamal Murray scored 18 of his 27 points after the third quarter and the Denver Nuggets rallied from eight down in the final minute of regulation to beat the Milwaukee Bucks 128-125 in overtime Sunday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks 41-36 | 34 | 20 | 38 | 19 | 14 | 125 | 45.0 | 36.4 | 9 | 53 |
| Nuggets 42-35 | 22 | 41 | 16 | 32 | 17 | 128 | 44.4 | 30.6 | 17 | 65 |
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 31 | 5 | 6 | 1 | 1 | 2 | 1 | 4 | 6 | 11/22 | 4/8 | 5/5 | 10 | 42 |
| G. Antetokounmpo | 18 | 12 | 6 | 1 | 0 | 4 | 2 | 10 | 6 | 7/13 | 1/2 | 3/6 | 8 | 33 |
| K. Middleton | 15 | 9 | 3 | 1 | 0 | 2 | 0 | 9 | 4 | 4/18 | 1/6 | 6/7 | 3 | 40 |
| J. Henson | 8 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 3/6 | 0/1 | 2/2 | -5 | 27 |
| T. Snell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1/5 | 1/4 | 0/0 | -15 | 33 |
| J. Parker | 35 | 10 | 2 | 2 | 0 | 1 | 2 | 8 | 3 | 14/23 | 5/8 | 2/2 | -9 | 39 |
| T. Zeller | 15 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 5/8 | 0/0 | 5/5 | -1 | 22 |
| J. Terry | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0/3 | 0/3 | 0/0 | 8 | 18 |
| S. Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -5 | 8 |
| B. Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9 | 4 |
| DNP: D.J. Wilson, M. Plumlee, S. Muhammad | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 35 | 13 | 5 | 0 | 3 | 4 | 1 | 12 | 4 | 14/24 | 2/5 | 5/5 | 5 | 44 |
| J. Murray | 27 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 5 | 7/15 | 3/7 | 10/10 | 26 | 36 |
| P. Millsap | 26 | 13 | 5 | 1 | 1 | 4 | 6 | 7 | 3 | 10/20 | 2/5 | 4/6 | 0 | 39 |
| W. Barton | 11 | 10 | 4 | 0 | 0 | 0 | 2 | 8 | 2 | 2/8 | 0/3 | 7/9 | 7 | 39 |
| T. Craig | 7 | 8 | 1 | 0 | 2 | 2 | 4 | 4 | 3 | 3/7 | 1/4 | 0/0 | 2 | 36 |
| T. Lyles | 9 | 9 | 3 | 0 | 2 | 0 | 2 | 7 | 0 | 1/5 | 0/2 | 7/10 | 11 | 22 |
| J. Hernangomez | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2/5 | 2/5 | 0/0 | -6 | 21 |
| D. Harris | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1/6 | 1/5 | 2/2 | -16 | 23 |
| M. Beasley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/4 | -6 | 2 |
| M. Plumlee | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| DNP: D. Arthur, K. Faried, R. Jefferson | ||||||||||||||
Comments