Philadelphia Sixers vs Atlanta Hawks
FINAL · Philips Arena Atlanta, GA
No play-by-play available
2/10
Sixers 101, Hawks 91
Simmons' triple-double paces Sixers to 9th straight win ESPN
Ben Simmons had a triple-double in three quarters, Ersan Ilyasova scored 21 points and the Philadelphia 76ers won their ninth straight game with a 101-91 victory over the Atlanta Hawks on Friday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Redick | 19 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 8/14 | 1/3 | 2/3 | 10 | 25 |
| B. Simmons | 13 | 12 | 11 | 1 | 2 | 2 | 0 | 12 | 2 | 6/11 | 0/0 | 1/3 | 21 | 27 |
| R. Covington | 10 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 4/11 | 2/9 | 0/0 | 19 | 26 |
| D. Saric | 6 | 4 | 3 | 2 | 0 | 5 | 1 | 3 | 2 | 2/10 | 2/7 | 0/0 | 19 | 26 |
| A. Johnson | 0 | 11 | 3 | 1 | 1 | 1 | 2 | 9 | 3 | 0/0 | 0/0 | 0/0 | 20 | 17 |
| E. Ilyasova | 21 | 16 | 2 | 1 | 1 | 2 | 4 | 12 | 1 | 8/16 | 2/8 | 3/4 | -10 | 30 |
| M. Belinelli | 11 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 5/14 | 1/8 | 0/0 | 10 | 27 |
| M. Fultz | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4/8 | 0/0 | 2/2 | -2 | 19 |
| R. Holmes | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3/7 | 0/2 | 1/1 | -9 | 24 |
| T.J. McConnell | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 0/0 | -16 | 15 |
| F. Korkmaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -12 | 5 |
| DNP: J. Bayless, J. Anderson | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lee | 20 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 8/17 | 2/6 | 2/4 | -13 | 32 |
| I. Taylor | 12 | 2 | 7 | 1 | 0 | 3 | 0 | 2 | 2 | 5/18 | 0/3 | 2/2 | -5 | 30 |
| T. Prince | 12 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 2 | 6/17 | 0/6 | 0/0 | -26 | 24 |
| D. Dedmon | 11 | 15 | 1 | 1 | 1 | 1 | 3 | 12 | 1 | 4/13 | 2/5 | 1/1 | -14 | 29 |
| J. Collins | 5 | 10 | 6 | 1 | 2 | 3 | 4 | 6 | 4 | 2/3 | 1/1 | 0/2 | 6 | 30 |
| T. Dorsey | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 4/13 | 0/4 | 2/2 | -4 | 28 |
| A. White III | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 3/11 | 3/8 | 0/0 | 1 | 20 |
| M. Plumlee | 7 | 12 | 2 | 0 | 1 | 2 | 7 | 5 | 1 | 3/3 | 0/0 | 1/2 | 4 | 18 |
| M. Muscala | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1/6 | 1/6 | 2/2 | 1 | 28 |
| DNP: D. Bembry, D. Schroder, A. Cleveland | ||||||||||||||
Comments