Los Angeles Clippers vs Portland Blazers
FINAL · Portland, OR ESPN
No play-by-play available
5/10
Clippers 96, Blazers 105
Nurkic, new father Lillard lead Blazers over Clippers 105-96
ESPN Jusuf Nurkic had 21 points and 12 rebounds, new father Damian Lillard added 17 points and 11 assists, and the Portland Trail Blazers held off the Los Angeles Clippers 105-96 on Friday night.
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 12 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 6/17 | 0/3 | 0/3 | -8 | 36 |
T. Wallace | 12 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 4/9 | 1/2 | 3/4 | -5 | 35 |
D. Gallinari | 11 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3/6 | 2/2 | 3/5 | -19 | 25 |
D. Jordan | 10 | 14 | 0 | 0 | 0 | 3 | 6 | 8 | 2 | 4/7 | 0/0 | 2/6 | -13 | 24 |
A. Rivers | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 1/8 | 0/2 | 1/3 | -15 | 30 |
L. Williams | 23 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 10/22 | 0/2 | 3/3 | -10 | 32 |
B. Marjanovic | 10 | 9 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 3/6 | 0/0 | 4/5 | 12 | 12 |
M. Harrell | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3/6 | 0/0 | 3/4 | -1 | 23 |
W. Johnson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 6 | 6 |
S. Dekker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 1/2 | 7 | 4 |
S. Thornwell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/5 | 0/0 | 0/0 | 1 | 9 |
C.J. Williams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 6 |
DNP: J. Evans |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Nurkic | 21 | 12 | 3 | 2 | 4 | 2 | 5 | 7 | 4 | 9/17 | 0/0 | 3/3 | 12 | 30 |
D. Lillard | 17 | 7 | 11 | 0 | 0 | 2 | 1 | 6 | 2 | 5/16 | 2/10 | 5/6 | 9 | 38 |
C. McCollum | 13 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 6/15 | 1/4 | 0/0 | 5 | 37 |
E. Turner | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4/10 | 2/5 | 2/2 | 10 | 32 |
A. Aminu | 7 | 11 | 2 | 4 | 0 | 2 | 5 | 6 | 2 | 3/9 | 0/3 | 1/1 | 6 | 27 |
Z. Collins | 15 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 7/10 | 0/1 | 1/1 | 2 | 21 |
S. Napier | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2/4 | 1/2 | 3/3 | 1 | 14 |
P. Connaughton | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2/7 | 2/4 | 0/0 | 7 | 20 |
E. Davis | 4 | 8 | 1 | 0 | 2 | 0 | 1 | 7 | 3 | 2/3 | 0/0 | 0/0 | 2 | 12 |
C. Swanigan | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/1 | 0/0 | -5 | 6 |
J. Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
W. Baldwin IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
DNP: M. Leonard |
Comments