Indiana Pacers vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
7/10
Pacers 106, Kings 103
Oladipo comes through late to lift Pacers past Kings 106-103 ESPN
Victor Oladipo scored 13 of his 24 points in the fourth quarter, including a pair of free throws with 2.5 seconds remaining, and the Indiana Pacers held on to beat the Sacramento Kings 106-103 on Thursday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7/13 | 2/6 | 9/9 | 16 | 36 |
| V. Oladipo | 24 | 5 | 2 | 3 | 1 | 2 | 1 | 4 | 2 | 9/14 | 2/7 | 4/4 | 10 | 36 |
| T. Young | 18 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 8/13 | 1/1 | 1/3 | 5 | 34 |
| M. Turner | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 3/8 | 1/3 | 2/2 | 11 | 27 |
| D. Collison | 8 | 3 | 9 | 3 | 1 | 3 | 0 | 3 | 4 | 3/8 | 0/1 | 2/2 | 14 | 30 |
| D. Sabonis | 8 | 8 | 3 | 0 | 0 | 1 | 1 | 7 | 4 | 4/6 | 0/0 | 0/0 | -7 | 24 |
| C. Joseph | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3/7 | 1/4 | 0/0 | -13 | 20 |
| L. Stephenson | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3/7 | 1/3 | 0/0 | -10 | 14 |
| G. Robinson III | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0/4 | 0/1 | 0/0 | -5 | 14 |
| T.J. Leaf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 4 |
| DNP: A. Poythress, A. Jefferson, J. Young | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 21 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | 8/15 | 4/9 | 1/2 | 2 | 40 |
| W. Cauley-Stein | 19 | 7 | 5 | 0 | 1 | 3 | 2 | 5 | 3 | 9/11 | 0/0 | 1/1 | -6 | 27 |
| D. Fox | 8 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 4/8 | 0/3 | 0/0 | -3 | 28 |
| J. Jackson | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2/5 | 1/2 | 0/0 | 1 | 23 |
| S. Labissiere | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 1/5 | 0/0 | 0/0 | -5 | 26 |
| B. Hield | 20 | 7 | 4 | 0 | 0 | 5 | 1 | 6 | 2 | 7/12 | 4/7 | 2/2 | -7 | 31 |
| F. Mason III | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5/10 | 2/4 | 0/0 | 0 | 20 |
| V. Carter | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 3/7 | 2/6 | 1/1 | 2 | 22 |
| K. Koufos | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3/5 | 0/0 | 1/3 | 3 | 21 |
| J. Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: Z. Randolph, J. Cooley, B. Caboclo | ||||||||||||||
Comments