Dallas Mavs vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA
No play-by-play available
6/10
Mavericks 93, Lakers 103
Randle's double-double lifts Lakers to 103-93 win over Mavs ESPN
Brook Lopez scored 22 points, Julius Randle added 20 points and 10 rebounds, and the Los Angeles Lakers beat the Dallas Mavericks 103-93 on Wednesday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 17 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 7/15 | 2/7 | 1/1 | 3 | 24 |
| D. Smith Jr. | 14 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 5/13 | 4/7 | 0/2 | 9 | 22 |
| D. Nowitzki | 13 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 4/7 | 3/5 | 2/2 | 13 | 22 |
| D. Finney-Smith | 7 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2/5 | 1/4 | 2/2 | 13 | 21 |
| D. Powell | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 3/5 | 0/2 | 0/0 | 11 | 20 |
| Y. Ferrell | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4/12 | 1/4 | 3/4 | -15 | 20 |
| M. Kleber | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2/5 | 1/4 | 2/2 | -23 | 26 |
| N. Noel | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 2 | 2/3 | 0/0 | 1/2 | -15 | 20 |
| D. McDermott | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2/6 | 0/2 | 0/0 | -9 | 18 |
| J. Motley | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1/3 | 0/1 | 1/2 | -6 | 8 |
| J. Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -4 | 5 |
| K. Collinsworth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/2 | 2/2 | -11 | 10 |
| A. Harrison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0/5 | 0/5 | 0/0 | -16 | 22 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 22 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 8/16 | 2/5 | 4/4 | 4 | 39 |
| J. Randle | 20 | 10 | 2 | 1 | 0 | 3 | 3 | 7 | 2 | 7/10 | 0/0 | 6/9 | 0 | 33 |
| B. Ingram | 13 | 6 | 4 | 1 | 0 | 3 | 1 | 5 | 2 | 4/10 | 1/3 | 4/6 | -7 | 23 |
| L. Ball | 8 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 3/7 | 1/3 | 1/2 | -11 | 24 |
| K. Caldwell-Pope | 7 | 9 | 2 | 1 | 0 | 4 | 0 | 9 | 0 | 2/8 | 0/4 | 3/3 | 6 | 35 |
| K. Kuzma | 18 | 4 | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 7/14 | 3/10 | 1/4 | 23 | 34 |
| A. Caruso | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1/6 | 0/4 | 3/4 | 11 | 16 |
| T. Wear | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 1/2 | 0/0 | 11 | 15 |
| T. Ennis | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2/3 | 1/2 | 0/0 | 8 | 11 |
| I. Zubac | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 5 | 9 |
| DNP: C. Frye, T. Bryant | ||||||||||||||
Comments