Cleveland Cavs vs Charlotte Hornets
FINAL · Charlotte, NC NBA TV
No play-by-play available
6/10
Cavaliers 118, Hornets 105
James ties Jordan's double-figures streak; Cavs top Hornets
ESPN LeBron James matched Michael Jordan's streak of 866 consecutive double-digit scoring games with 41 points, and the Cleveland Cavaliers beat the Charlotte Hornets 118-105 on Wednesday night.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 41 | 10 | 8 | 1 | 0 | 4 | 2 | 8 | 1 | 14/26 | 4/8 | 9/11 | 21 | 37 |
J. Green | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6/15 | 1/4 | 5/5 | 13 | 32 |
R. Hood | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 5/12 | 2/4 | 1/2 | 19 | 27 |
G. Hill | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4/13 | 1/5 | 0/0 | 29 | 35 |
T. Thompson | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1/2 | 0/0 | 0/0 | 9 | 16 |
J. Smith | 19 | 5 | 3 | 3 | 0 | 1 | 1 | 4 | 1 | 8/9 | 1/2 | 2/2 | 10 | 31 |
J. Clarkson | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2/6 | 1/3 | 0/0 | -9 | 19 |
L. Nance Jr. | 4 | 9 | 0 | 4 | 1 | 0 | 3 | 6 | 3 | 2/5 | 0/0 | 0/0 | -1 | 20 |
J. Calderon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | -10 | 14 |
C. Osman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | -4 | 6 |
L. Perrantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 2 |
A. Zizic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 2 |
J. Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
DNP: |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Walker | 21 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 7/18 | 2/8 | 5/5 | -14 | 33 |
D. Howard | 19 | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 7/12 | 0/0 | 5/5 | -6 | 29 |
M. Kidd-Gilchrist | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 5/7 | 0/0 | 1/2 | -14 | 21 |
M. Williams | 6 | 5 | 3 | 1 | 1 | 2 | 0 | 5 | 1 | 0/4 | 0/2 | 6/6 | -17 | 38 |
N. Batum | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 2/5 | 0/2 | 2/2 | -20 | 26 |
F. Kaminsky | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 7/9 | 1/1 | 1/2 | -4 | 18 |
J. Lamb | 11 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 4/6 | 1/3 | 2/2 | 1 | 25 |
M. Monk | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3/6 | 1/3 | 0/0 | 1 | 15 |
D. Bacon | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 3/7 | 0/2 | 0/0 | 7 | 24 |
T. Graham | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1/2 | 0/0 | 0/0 | 4 | 10 |
W. Hernangomez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 1 |
DNP: J. Stone |
Comments