Atlanta Hawks vs Minnesota Wolves
FINAL · Minneapolis, MN
No play-by-play available
8/10
Hawks 114, Timberwolves 126
Towns pours in Wolves-record 56 points in win
ESPN Karl-Anthony Towns scored a franchise-record 56 points and added 15 rebounds for his league-leading 63rd double-double, and the Minnesota Timberwolves beat the Atlanta Hawks 126-114 on Wednesday night.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Prince | 21 | 4 | 7 | 1 | 0 | 7 | 0 | 4 | 1 | 7/14 | 4/5 | 3/4 | -4 | 34 |
I. Taylor | 20 | 2 | 8 | 2 | 0 | 5 | 2 | 0 | 3 | 6/11 | 0/1 | 8/9 | -9 | 29 |
D. Dedmon | 13 | 12 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 6/11 | 1/2 | 0/0 | -13 | 30 |
J. Collins | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 4/6 | 1/2 | 1/2 | -13 | 24 |
D. Lee | 8 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | 3/6 | 0/2 | 2/2 | -6 | 30 |
M. Muscala | 24 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 8/10 | 4/6 | 4/4 | 0 | 25 |
T. Cavanaugh | 10 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 4/7 | 2/4 | 0/0 | 2 | 17 |
T. Dorsey | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2/5 | 0/2 | 1/2 | -8 | 18 |
J. Magette | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 1/4 | 1/2 | 0/0 | 3 | 26 |
A. White III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -12 | 6 |
DNP: D. Bembry, M. Plumlee, D. Schroder |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 56 | 15 | 4 | 0 | 1 | 2 | 4 | 11 | 4 | 19/32 | 6/8 | 12/15 | 7 | 41 |
A. Wiggins | 17 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 7/13 | 2/5 | 1/2 | 4 | 37 |
N. Bjelica | 14 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 2 | 6/8 | 2/4 | 0/0 | 15 | 37 |
J. Teague | 11 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 4/12 | 2/6 | 1/1 | 4 | 30 |
T. Gibson | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 3/4 | 0/0 | 1/1 | 1 | 30 |
J. Crawford | 10 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 4/9 | 1/4 | 1/1 | 5 | 26 |
G. Dieng | 9 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 2 | 4/6 | 0/1 | 1/1 | 13 | 18 |
T. Jones | 2 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 1/6 | 0/2 | 0/0 | 11 | 21 |
DNP: A. Jefferson, A. Brown, J. Patton, A. Brooks, M. Georges-Hunt |
Comments