San Antonio Spurs vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
5/10
Spurs 106, Wizards 116
Aldridge injured as Wizards beat Spurs to snap losing streak
ESPN Markieff Morris shot 7 of 7 from the floor for 15 points, Otto Porter Jr. added 14 and the Washington Wizards beat the San Antonio Spurs 116-106 on Tuesday night to snap a three-game losing streak in the middle of a tight Eastern Conference playoff race.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Aldridge | 13 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 4/6 | 0/0 | 5/6 | -11 | 18 |
P. Mills | 11 | 3 | 6 | 3 | 0 | 2 | 0 | 3 | 1 | 4/7 | 3/6 | 0/0 | -18 | 26 |
D. Green | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3/6 | 2/5 | 0/0 | -23 | 24 |
K. Anderson | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3/4 | 0/0 | 1/2 | 3 | 19 |
D. Murray | 6 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 3/8 | 0/0 | 0/0 | -22 | 23 |
B. Forbes | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3/7 | 1/1 | 5/7 | 7 | 18 |
P. Gasol | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4/10 | 0/1 | 2/3 | -12 | 18 |
J. Lauvergne | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4/7 | 0/0 | 1/2 | 10 | 16 |
D. Bertans | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3/9 | 2/6 | 0/0 | 7 | 19 |
R. Gay | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 3/8 | 0/2 | 2/3 | -1 | 16 |
T. Parker | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2/6 | 1/1 | 2/4 | -2 | 18 |
B. Paul | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2/5 | 0/1 | 0/4 | 9 | 14 |
M. Ginobili | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 1/2 | 0/2 | 3 | 11 |
DNP: |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Morris | 15 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 7/7 | 1/1 | 0/0 | 3 | 17 |
O. Porter Jr. | 14 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 6/7 | 2/2 | 0/0 | 13 | 23 |
M. Gortat | 12 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 5/9 | 0/0 | 2/3 | 13 | 24 |
B. Beal | 7 | 3 | 6 | 1 | 1 | 3 | 0 | 3 | 1 | 3/8 | 1/4 | 0/0 | 12 | 28 |
T. Satoransky | 7 | 8 | 4 | 0 | 1 | 3 | 1 | 7 | 4 | 3/6 | 1/1 | 0/0 | 8 | 24 |
J. Meeks | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5/11 | 2/5 | 1/1 | -2 | 20 |
K. Oubre Jr. | 12 | 9 | 4 | 0 | 1 | 0 | 2 | 7 | 5 | 4/9 | 0/4 | 4/4 | 16 | 28 |
R. Sessions | 12 | 3 | 6 | 0 | 0 | 4 | 0 | 3 | 3 | 3/6 | 2/3 | 4/6 | 2 | 24 |
M. Scott | 11 | 7 | 4 | 0 | 0 | 2 | 1 | 6 | 3 | 5/12 | 1/3 | 0/0 | 15 | 21 |
I. Mahinmi | 8 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 4/7 | 0/0 | 0/0 | -7 | 21 |
J. Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 2/2 | -13 | 7 |
T. Frazier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | -10 | 4 |
DNP: |
Comments