Milwaukee Bucks vs Los Angeles Clippers
FINAL · Los Angeles, CA TNT
No play-by-play available
6/10
Bucks 98, Clippers 105
Clippers rally to beat Bucks 105-98, improve playoff hopes
ESPN Tobias Harris scored 19 points, DeAndre Jordan had a double-double and the Los Angeles Clippers rallied after blowing a 16-point lead to beat the Milwaukee Bucks 105-98 on Tuesday night and boost their playoff hopes.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo | 26 | 9 | 7 | 0 | 5 | 4 | 2 | 7 | 0 | 10/16 | 1/2 | 5/9 | -4 | 40 |
K. Middleton | 22 | 7 | 3 | 0 | 2 | 2 | 1 | 6 | 4 | 7/17 | 3/7 | 5/6 | -5 | 36 |
E. Bledsoe | 14 | 9 | 6 | 2 | 0 | 6 | 1 | 8 | 3 | 6/10 | 0/3 | 2/3 | -3 | 34 |
J. Terry | 10 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 4/7 | 2/5 | 0/1 | -8 | 32 |
J. Henson | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 4/7 | 0/0 | 0/0 | -1 | 34 |
T. Zeller | 8 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 3/6 | 0/0 | 2/2 | -6 | 14 |
T. Snell | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2/2 | 0/0 | 0/0 | -4 | 7 |
S. Muhammad | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/0 | 2/2 | -3 | 5 |
J. Parker | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1/12 | 0/4 | 0/0 | 0 | 19 |
B. Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -6 | 12 |
S. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 5 | 9 |
DNP: D.J. Wilson, M. Plumlee |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 19 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 8/17 | 3/6 | 0/1 | -1 | 37 |
A. Rivers | 13 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 5/11 | 3/6 | 0/1 | -7 | 35 |
M. Teodosic | 13 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 4/5 | 4/5 | 1/2 | 9 | 16 |
D. Jordan | 12 | 16 | 3 | 0 | 1 | 0 | 3 | 13 | 1 | 5/9 | 0/0 | 2/4 | 2 | 33 |
W. Johnson | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 3/9 | 3/6 | 0/0 | 13 | 23 |
L. Williams | 16 | 5 | 4 | 1 | 0 | 7 | 1 | 4 | 1 | 5/16 | 1/4 | 5/6 | 6 | 37 |
S. Thornwell | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 3/5 | 0/0 | 0/0 | 0 | 16 |
M. Harrell | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3/5 | 0/0 | 0/0 | 5 | 15 |
B. Marjanovic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 1/2 | -1 | 4 |
S. Dekker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 1/2 | 9 | 7 |
T. Wallace | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 1/6 | 0/0 | 0/0 | -3 | 13 |
J. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 2 |
DNP: C.J. Williams |
Comments