Chicago Bulls vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
2/10
Bulls 86, Rockets 118
Rockets extend streak to 10 games with 118-86 win over Bulls ESPN
Eric Gordon scored 31 points and tied a career high with eight 3-pointers on a night James Harden sat out to rest, and the Houston Rockets got their 10th straight win with a 118-86 rout of the Chicago Bulls on Tuesday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 22 | 4 | 2 | 0 | 1 | 5 | 0 | 4 | 2 | 8/15 | 2/6 | 4/5 | -41 | 28 |
| D. Nwaba | 6 | 6 | 0 | 1 | 0 | 3 | 2 | 4 | 2 | 2/8 | 0/1 | 2/2 | -23 | 30 |
| J. Holiday | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2/8 | 1/6 | 0/1 | -36 | 24 |
| C. Payne | 2 | 8 | 3 | 1 | 0 | 2 | 2 | 6 | 1 | 1/7 | 0/5 | 0/0 | -38 | 23 |
| C. Felicio | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0/1 | 0/0 | 0/0 | -10 | 11 |
| D. Valentine | 12 | 4 | 3 | 2 | 0 | 3 | 0 | 4 | 3 | 5/12 | 2/7 | 0/2 | 4 | 29 |
| S. Kilpatrick | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5/9 | 1/4 | 1/2 | -4 | 18 |
| B. Portis | 11 | 8 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5/10 | 1/2 | 0/0 | -14 | 26 |
| N. Vonleh | 10 | 12 | 3 | 1 | 0 | 1 | 5 | 7 | 4 | 5/9 | 0/1 | 0/1 | -4 | 26 |
| J. Grant | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1/9 | 1/4 | 1/2 | 2 | 18 |
| R. Arcidiacono | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | 4 | 7 |
| DNP: O. Asik, R. Lopez, J. Eddie | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Gordon | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11/17 | 8/13 | 1/2 | 39 | 26 |
| T. Ariza | 21 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 6/12 | 4/10 | 5/5 | 36 | 26 |
| C. Paul | 13 | 4 | 10 | 4 | 0 | 3 | 0 | 4 | 1 | 4/12 | 3/9 | 2/2 | 20 | 28 |
| N. Hilario | 10 | 7 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 4/7 | 0/0 | 2/2 | 32 | 21 |
| P. Tucker | 9 | 8 | 2 | 2 | 2 | 1 | 1 | 7 | 0 | 4/9 | 1/5 | 0/0 | 25 | 27 |
| G. Green | 14 | 7 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 4/14 | 1/9 | 5/5 | 2 | 30 |
| J. Johnson | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4/9 | 0/3 | 2/2 | 5 | 29 |
| T. Black | 7 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3/3 | 0/0 | 1/3 | 2 | 12 |
| R. Anderson | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1/6 | 1/5 | 0/0 | 4 | 23 |
| R.J. Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/2 | 0/0 | -3 | 10 |
| Z. Qi | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0/1 | 0/1 | 0/0 | -2 | 8 |
| DNP: B. Wright, C. Capela, C. Onuaku | ||||||||||||||
Comments