Boston Celtics vs Phoenix Suns
FINAL · Phoenix, AZ NBA TV
No play-by-play available
4/10
Celtics 102, Suns 94
Tatum has 23, Morris 20 to lift Celtics over Suns 102-94
ESPN Jayson Tatum scored 23 points, Marcus Morris added 20 in three quarters before leaving with an injury and the Boston Celtics beat the Phoenix Suns 102-94 on Monday night.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 23 | 6 | 0 | 2 | 0 | 4 | 0 | 6 | 4 | 10/18 | 2/4 | 1/1 | 7 | 32 |
A. Horford | 19 | 9 | 7 | 1 | 1 | 1 | 2 | 7 | 2 | 7/12 | 3/4 | 2/2 | 11 | 32 |
T. Rozier | 16 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 4/16 | 4/11 | 4/4 | 13 | 31 |
J. Brown | 7 | 5 | 3 | 2 | 0 | 4 | 1 | 4 | 1 | 3/11 | 1/1 | 0/0 | 5 | 25 |
A. Baynes | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 3 | 2/2 | 0/0 | 0/0 | 16 | 18 |
M. Morris | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6/8 | 3/4 | 5/5 | 9 | 23 |
G. Monroe | 8 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 3/8 | 0/0 | 2/2 | -7 | 19 |
A. Nader | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | 6 | 17 |
S. Larkin | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1/8 | 0/2 | 0/0 | -11 | 21 |
S. Ojeleye | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -6 | 20 |
G. Yabusele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
K. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
J. Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
DNP: |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson | 23 | 6 | 2 | 2 | 0 | 3 | 1 | 5 | 2 | 9/15 | 1/3 | 4/9 | -7 | 39 |
T. Daniels | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6/16 | 6/14 | 0/0 | -11 | 36 |
M. Chriss | 13 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 6/8 | 1/3 | 0/2 | 3 | 24 |
D. Bender | 3 | 10 | 0 | 1 | 2 | 2 | 1 | 9 | 2 | 1/7 | 1/6 | 0/0 | 3 | 34 |
E. Payton | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | -15 | 15 |
T. Ulis | 19 | 5 | 8 | 1 | 1 | 4 | 1 | 4 | 1 | 7/12 | 2/3 | 3/4 | 3 | 30 |
A. Len | 8 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 3/8 | 0/0 | 2/2 | -19 | 14 |
D. Reed | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/6 | 1/5 | 0/0 | -3 | 14 |
A. Williams | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1/4 | 0/0 | 1/2 | 5 | 16 |
S. Harrison | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1/3 | 0/0 | 0/0 | 7 | 10 |
J. Dudley | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | -6 | 7 |
DNP: A. Peters, D. House Jr. |
Comments