Miami Heat vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
8/10
Heat 107, Pacers 113
Oladipo helps Pacers top Heat in OT to clinch playoff spot ESPN
Victor Oladipo had 23 points and five assists to help the Indiana Pacers clinch a playoff berth with a 113-107 overtime victory over the Miami Heat on Sunday.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Johnson | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 7/10 | 5/8 | 0/0 | 11 | 29 |
| J. Johnson | 15 | 9 | 3 | 0 | 0 | 4 | 2 | 7 | 2 | 5/9 | 2/3 | 3/6 | -1 | 34 |
| B. Adebayo | 14 | 5 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 5/7 | 0/0 | 4/4 | -2 | 21 |
| J. Richardson | 10 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 4/9 | 0/2 | 2/2 | -5 | 40 |
| G. Dragic | 9 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 4 | 4/9 | 1/3 | 0/0 | 2 | 36 |
| D. Wade | 13 | 4 | 7 | 0 | 2 | 1 | 0 | 4 | 1 | 6/13 | 1/2 | 0/0 | -12 | 27 |
| K. Olynyk | 12 | 9 | 9 | 3 | 0 | 4 | 1 | 8 | 5 | 4/13 | 2/8 | 2/2 | -1 | 32 |
| W. Ellington | 8 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 3/9 | 2/7 | 0/0 | -12 | 27 |
| J. Winslow | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/7 | 1/2 | 0/0 | -10 | 19 |
| DNP: U. Haslem, L. Babbitt, D. Jones Jr., R. McGruder | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 23 | 2 | 5 | 3 | 0 | 5 | 0 | 2 | 1 | 8/21 | 2/8 | 5/6 | -2 | 40 |
| T. Young | 22 | 9 | 0 | 5 | 3 | 1 | 3 | 6 | 5 | 10/16 | 0/1 | 2/3 | 2 | 36 |
| B. Bogdanovic | 18 | 8 | 1 | 0 | 0 | 4 | 1 | 7 | 1 | 6/12 | 2/5 | 4/4 | 2 | 38 |
| D. Collison | 12 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 5/10 | 2/2 | 0/0 | -3 | 30 |
| M. Turner | 7 | 8 | 4 | 0 | 2 | 2 | 2 | 6 | 3 | 1/8 | 0/2 | 5/6 | 8 | 32 |
| C. Joseph | 9 | 10 | 7 | 0 | 0 | 1 | 1 | 9 | 2 | 4/7 | 0/1 | 1/2 | 8 | 31 |
| L. Stephenson | 8 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 4/9 | 0/2 | 0/0 | 8 | 22 |
| G. Robinson III | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3/3 | 2/2 | 0/0 | 11 | 15 |
| T. Booker | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 3/4 | 0/0 | 0/0 | -4 | 22 |
| DNP: T.J. Leaf, A. Poythress, A. Jefferson, J. Young | ||||||||||||||
Comments