Los Angeles Clippers vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI
No play-by-play available
5/10
Clippers 127, Bucks 120
Jordan, Clippers beat Bucks after Giannis leaves with injury ESPN
DeAndre Jordan had 25 points and 22 rebounds to lead the Lost Angeles Clippers past the Milwaukee Bucks 127-120 on Wednesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jordan | 25 | 22 | 4 | 0 | 0 | 7 | 8 | 14 | 3 | 9/13 | 0/0 | 7/12 | 11 | 37 |
| A. Rivers | 22 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 8/17 | 5/9 | 1/2 | 13 | 38 |
| T. Harris | 18 | 7 | 4 | 2 | 0 | 2 | 2 | 5 | 2 | 6/14 | 3/5 | 3/3 | 13 | 36 |
| M. Teodosic | 15 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 5/8 | 4/5 | 1/2 | -2 | 28 |
| W. Johnson | 7 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 2/9 | 1/4 | 2/2 | 8 | 28 |
| L. Williams | 19 | 1 | 8 | 2 | 1 | 5 | 0 | 1 | 2 | 6/11 | 2/6 | 5/5 | 7 | 32 |
| M. Harrell | 13 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6/10 | 0/0 | 1/1 | -4 | 11 |
| S. Dekker | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2/2 | 0/0 | 2/2 | -6 | 12 |
| S. Thornwell | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -4 | 16 |
| J. Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: B. Marjanovic, S. Kilpatrick | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 23 | 4 | 6 | 4 | 0 | 2 | 0 | 4 | 4 | 9/17 | 3/5 | 2/2 | 2 | 37 |
| E. Bledsoe | 19 | 3 | 8 | 1 | 0 | 2 | 1 | 2 | 1 | 7/15 | 1/4 | 4/8 | 1 | 36 |
| G. Antetokounmpo | 12 | 2 | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 5/9 | 0/1 | 2/3 | -5 | 17 |
| J. Henson | 10 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 4/5 | 0/0 | 2/2 | -8 | 25 |
| J. Terry | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/6 | 2/6 | 0/0 | 5 | 29 |
| J. Parker | 20 | 6 | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 9/15 | 0/4 | 2/2 | -8 | 30 |
| S. Muhammad | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 6/8 | 0/0 | 0/0 | 1 | 14 |
| S. Brown | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 3/4 | 1/1 | 0/0 | -4 | 12 |
| T. Maker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2/4 | 0/1 | 0/0 | 12 | 14 |
| B. Jennings | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -10 | 6 |
| T. Snell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/3 | 0/0 | -10 | 11 |
| T. Zeller | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | -11 | 8 |
| DNP: M. Plumlee | ||||||||||||||
Comments