Detroit Pistons vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
1/10
Pistons 115, Suns 88
Griffin narrowly misses triple-double, Pistons rout Suns ESPN
Blake Griffin narrowly missed a triple-double and the Detroit Pistons celebrated the return of Reggie Jackson by handing the short-handed Phoenix Suns their ninth straight loss, 115-88 on Tuesday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 26 | 9 | 10 | 0 | 1 | 0 | 2 | 7 | 1 | 9/15 | 3/7 | 5/5 | 26 | 32 |
| R. Bullock | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4/9 | 2/3 | 2/2 | 11 | 21 |
| A. Drummond | 10 | 10 | 0 | 1 | 5 | 4 | 3 | 7 | 4 | 4/9 | 0/0 | 2/3 | 12 | 26 |
| R. Jackson | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3/7 | 1/2 | 0/0 | 9 | 15 |
| S. Johnson | 5 | 6 | 0 | 5 | 1 | 0 | 1 | 5 | 1 | 2/12 | 0/4 | 1/2 | 15 | 28 |
| L. Kennard | 16 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 1 | 6/11 | 3/6 | 1/1 | 15 | 24 |
| I. Smith | 13 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 5/13 | 1/3 | 2/2 | 19 | 30 |
| J. Ennis III | 10 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 4/9 | 2/4 | 0/0 | 13 | 23 |
| A. Tolliver | 9 | 7 | 0 | 1 | 2 | 0 | 1 | 6 | 1 | 3/7 | 2/5 | 1/1 | 16 | 27 |
| H. Ellenson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | -1 | 4 |
| E. Moreland | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1/2 | 0/0 | 0/0 | 1 | 8 |
| D. Buycks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: L. Galloway | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Len | 19 | 12 | 1 | 0 | 3 | 1 | 5 | 7 | 2 | 9/11 | 0/0 | 1/1 | -4 | 25 |
| T. Daniels | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6/9 | 4/5 | 2/3 | -18 | 31 |
| J. Jackson | 15 | 11 | 2 | 1 | 0 | 3 | 2 | 9 | 2 | 6/19 | 0/3 | 3/6 | -26 | 37 |
| D. Bender | 9 | 6 | 3 | 0 | 2 | 4 | 2 | 4 | 0 | 4/13 | 1/8 | 0/0 | -24 | 30 |
| E. Payton | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 2/6 | 0/1 | 0/2 | -16 | 22 |
| M. Chriss | 10 | 4 | 1 | 0 | 2 | 3 | 1 | 3 | 3 | 3/10 | 1/4 | 3/4 | -21 | 18 |
| J. Dudley | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2/5 | 0/1 | 0/0 | -3 | 16 |
| S. Harrison | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1/6 | 0/3 | 2/2 | 0 | 16 |
| A. Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | -6 | 12 |
| T. Ulis | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 0/3 | 0/2 | 2/2 | -8 | 15 |
| D. Reed | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0/4 | 0/3 | 0/0 | -9 | 17 |
| DNP: D. Booker | ||||||||||||||
Comments