Golden State Warriors vs San Antonio Spurs
FINAL · San Antonio, TX ESPN
No play-by-play available
5/10
Warriors 75, Spurs 89
Aldridge's double-double fuels Spurs by Warriors, 89-75
ESPN LaMarcus Aldridge had 33 points and 12 rebounds, and the San Antonio Spurs blew a 16-point lead to the injury-ravaged Golden State Warriors before pulling away for an 89-75 victory on Monday night.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Cook | 20 | 5 | 5 | 0 | 0 | 4 | 0 | 5 | 3 | 8/18 | 2/8 | 2/4 | -6 | 38 |
N. Young | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2/10 | 0/5 | 6/6 | -21 | 40 |
A. Iguodala | 10 | 5 | 4 | 1 | 1 | 1 | 0 | 5 | 2 | 4/6 | 1/2 | 1/1 | -3 | 25 |
Z. Pachulia | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/6 | 0/0 | 0/0 | -12 | 14 |
D. Green | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/4 | 0/2 | 0/0 | -16 | 12 |
K. Looney | 12 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 2 | 6/7 | 0/0 | 0/0 | 9 | 22 |
S. Livingston | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3/7 | 0/0 | 1/1 | -2 | 17 |
J. McGee | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 2/3 | 0/0 | 0/0 | 9 | 12 |
P. McCaw | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1/7 | 0/2 | 1/2 | -10 | 24 |
D. West | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 1/3 | 0/0 | 0/0 | -13 | 13 |
J. Bell | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 0/3 | 0/0 | 1/2 | -5 | 23 |
DNP: C. Boucher, D. Jones |
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Aldridge | 33 | 12 | 1 | 1 | 2 | 1 | 2 | 10 | 2 | 13/22 | 0/0 | 7/7 | 32 | 35 |
P. Mills | 12 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 4/12 | 3/6 | 1/1 | 27 | 34 |
D. Green | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 4/8 | 3/4 | 0/0 | 27 | 30 |
D. Murray | 9 | 8 | 5 | 1 | 0 | 1 | 0 | 8 | 1 | 4/9 | 0/1 | 1/2 | 13 | 29 |
K. Anderson | 0 | 10 | 4 | 1 | 0 | 2 | 3 | 7 | 1 | 0/2 | 0/2 | 0/0 | 30 | 23 |
R. Gay | 9 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 4/10 | 1/3 | 0/0 | -9 | 13 |
D. Bertans | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2/3 | 1/2 | 0/0 | -5 | 11 |
P. Gasol | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1/8 | 0/1 | 2/3 | -19 | 16 |
M. Ginobili | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0/5 | 0/4 | 3/6 | -7 | 20 |
B. Forbes | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -17 | 12 |
T. Parker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/0 | 1/2 | -8 | 13 |
B. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 5 | 3 |
J. Lauvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
DNP: |
Comments