Detroit Pistons vs Sacramento Kings
FINAL · Sacramento, CA
No play-by-play available
2/10
Pistons 106, Kings 90
Griffin's big third quarter helps Pistons top Kings 106-90
ESPN Blake Griffin had 26 points, nine rebounds and seven assists and the Detroit Pistons pulled away in the third quarter to beat the Sacramento Kings 106-90 on Monday night.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Griffin | 26 | 9 | 7 | 0 | 1 | 1 | 1 | 8 | 0 | 9/18 | 3/5 | 5/6 | 14 | 36 |
I. Smith | 18 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 7/10 | 2/3 | 2/2 | 13 | 34 |
R. Bullock | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7/13 | 3/6 | 0/0 | 15 | 31 |
S. Johnson | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 3/8 | 1/3 | 4/4 | 12 | 25 |
A. Drummond | 4 | 16 | 2 | 0 | 3 | 3 | 2 | 14 | 3 | 2/7 | 0/0 | 0/2 | 12 | 31 |
A. Tolliver | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3/8 | 3/6 | 3/4 | 6 | 29 |
L. Kennard | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4/8 | 2/4 | 0/0 | 5 | 27 |
D. Buycks | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2/4 | 0/0 | 0/0 | 3 | 14 |
J. Ennis III | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0/3 | 0/2 | 4/4 | 0 | 13 |
DNP: H. Ellenson, E. Moreland, J. Nelson, L. Galloway |
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hield | 20 | 6 | 4 | 2 | 0 | 4 | 0 | 6 | 2 | 8/15 | 3/6 | 1/1 | -16 | 33 |
D. Fox | 16 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 8/11 | 0/0 | 0/3 | -14 | 31 |
J. Jackson | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 7/9 | 1/2 | 0/0 | -13 | 31 |
W. Cauley-Stein | 9 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 3 | 4/8 | 0/0 | 1/2 | -11 | 31 |
Z. Randolph | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2/8 | 0/1 | 0/0 | -10 | 15 |
S. Labissiere | 10 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4/10 | 0/1 | 2/2 | -2 | 25 |
V. Carter | 7 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 3/6 | 1/4 | 0/0 | -3 | 17 |
F. Mason III | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3/8 | 1/3 | 0/1 | -1 | 16 |
G. Temple | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/10 | 0/6 | 0/0 | -4 | 23 |
K. Koufos | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0/3 | 0/0 | 0/0 | -5 | 17 |
B. Caboclo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
DNP: I. Shumpert |
Comments