Oklahoma City Thunder vs Toronto Raptors
FINAL · Air Canada Centre Toronto, Canada
No play-by-play available
9/10
Thunder 132, Raptors 125
Raptors' Casey among 3 ejected in loss to OKC ESPN
Russell Westbrook had 37 points, 14 assists and 13 rebounds for his fifth straight triple-double, Steven Adams scored 25 points, and the Oklahoma City Thunder beat the Raptors 132-125 on Sunday, snapping Toronto's winning streak at 11.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 37 | 13 | 14 | 2 | 0 | 5 | 5 | 8 | 3 | 15/22 | 1/1 | 6/8 | 17 | 37 |
| S. Adams | 25 | 8 | 4 | 1 | 0 | 2 | 5 | 3 | 3 | 10/13 | 0/0 | 5/9 | 20 | 33 |
| P. George | 22 | 5 | 3 | 3 | 0 | 5 | 1 | 4 | 5 | 6/14 | 0/3 | 10/12 | 21 | 37 |
| C. Anthony | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 6/10 | 3/4 | 0/0 | 21 | 34 |
| C. Brewer | 10 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | 4/8 | 2/4 | 0/0 | 13 | 31 |
| J. Grant | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3/5 | 0/1 | 3/5 | -13 | 15 |
| A. Abrines | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 | 0 | 7 |
| R. Felton | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2/6 | 1/3 | 0/0 | -18 | 13 |
| P. Patterson | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1/4 | 1/2 | 0/0 | -14 | 14 |
| T. Ferguson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -16 | 13 |
| J. Huestis | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/4 | 0/1 | 0/0 | 4 | 6 |
| DNP: N. Collison, D. Johnson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 24 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 8/18 | 3/6 | 5/7 | -21 | 33 |
| K. Lowry | 22 | 4 | 10 | 0 | 1 | 4 | 1 | 3 | 6 | 7/10 | 5/7 | 3/3 | -5 | 27 |
| J. Valanciunas | 10 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 5/7 | 0/0 | 0/0 | -12 | 22 |
| S. Ibaka | 7 | 6 | 2 | 2 | 0 | 3 | 2 | 4 | 3 | 2/11 | 1/3 | 2/2 | -23 | 29 |
| O. Anunoby | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2/2 | 1/1 | 0/2 | 0 | 13 |
| D. Wright | 15 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 6/8 | 1/2 | 2/2 | 0 | 31 |
| C. Miles | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5/12 | 3/9 | 2/3 | 9 | 26 |
| P. Siakam | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 5/5 | 0/0 | 0/0 | 10 | 23 |
| J. Poeltl | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2/2 | 0/0 | 2/2 | -4 | 15 |
| N. Powell | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2/4 | 1/2 | 1/1 | -4 | 13 |
| L. Nogueira | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2/2 | 0/0 | 1/1 | 15 | 6 |
| DNP: M. Miller, L. Brown | ||||||||||||||
Comments