Golden State Warriors vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
6/10
Warriors 124, Suns 109
Cook, Green lead depleted Warriors past Suns 124-109 ESPN
Quinn Cook scored 16 of his career-high 28 points in a dominant third quarter for Golden State, Draymond Green narrowly missed a triple-double and the severely depleted Warriors handed the Phoenix Suns their eighth straight loss and 23rd in 25 games,...
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Cook | 28 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | 11/17 | 5/7 | 1/1 | 19 | 40 |
| D. Green | 25 | 11 | 8 | 1 | 1 | 3 | 2 | 9 | 3 | 10/20 | 4/8 | 1/2 | 16 | 35 |
| N. Young | 20 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 7/15 | 3/9 | 3/3 | 29 | 42 |
| A. Iguodala | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 4/9 | 1/4 | 2/2 | 11 | 28 |
| Z. Pachulia | 2 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 1/4 | 0/0 | 0/0 | 21 | 17 |
| K. Looney | 13 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 6/11 | 0/2 | 1/3 | 5 | 25 |
| S. Livingston | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4/6 | 0/0 | 3/3 | -13 | 17 |
| D. West | 10 | 5 | 3 | 0 | 0 | 3 | 2 | 3 | 1 | 5/10 | 0/1 | 0/0 | -6 | 17 |
| J. Bell | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 2/3 | 0/0 | 0/0 | -8 | 18 |
| J. McGee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: C. Boucher, D. Jones | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Daniels | 18 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 6/12 | 3/9 | 3/4 | -24 | 29 |
| E. Payton | 11 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 4/8 | 1/1 | 2/3 | -11 | 27 |
| T. Warren | 9 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 4/11 | 1/1 | 0/0 | -6 | 30 |
| D. Bender | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 6 | 2 | 2/6 | 2/4 | 0/0 | -24 | 35 |
| A. Len | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1/4 | 0/0 | 3/5 | -13 | 17 |
| J. Jackson | 36 | 6 | 4 | 2 | 1 | 4 | 2 | 4 | 2 | 14/23 | 2/4 | 6/8 | -6 | 36 |
| M. Chriss | 10 | 8 | 1 | 1 | 0 | 3 | 2 | 6 | 3 | 4/8 | 0/2 | 2/4 | 4 | 18 |
| S. Harrison | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3/8 | 1/2 | 1/2 | 2 | 20 |
| J. Dudley | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 1/2 | 1/1 | 3/3 | 5 | 25 |
| T. Ulis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: A. Peters, D. Reed, D. Booker | ||||||||||||||
Comments