Sacramento Kings vs Golden State Warriors
FINAL · Oakland, CA
No play-by-play available
8/10
Kings 98, Warriors 93
Injured Warriors play short, don't have enough against Kings
ESPN Buddy Hield made three free throws over the final 27.5 seconds, Willie Cauley-Stein had a late dunk and the Sacramento Kings won for the second time this season on Golden State's home floor, beating a Warriors team missing its top three scorers 98-93...
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic | 11 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 3 | 3/10 | 3/6 | 2/2 | 2 | 24 |
W. Cauley-Stein | 9 | 6 | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 4/7 | 0/0 | 1/2 | 2 | 26 |
J. Jackson | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4/7 | 0/3 | 0/0 | -10 | 18 |
D. Fox | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 3/8 | 0/1 | 0/0 | -7 | 25 |
Z. Randolph | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 2/7 | 1/2 | 0/0 | -10 | 19 |
B. Hield | 22 | 7 | 7 | 0 | 0 | 4 | 0 | 7 | 1 | 7/13 | 5/10 | 3/4 | 15 | 30 |
S. Labissiere | 15 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 5/12 | 3/4 | 2/2 | 8 | 26 |
F. Mason III | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 4/9 | 0/1 | 1/1 | 12 | 23 |
G. Temple | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2/5 | 2/4 | 2/2 | 3 | 24 |
K. Koufos | 5 | 12 | 0 | 2 | 0 | 1 | 5 | 7 | 3 | 2/5 | 0/0 | 1/4 | 10 | 25 |
DNP: B. Caboclo, J. Sampson |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Cook | 25 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 10/13 | 5/7 | 0/0 | 0 | 40 |
N. Young | 16 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 5/15 | 3/8 | 3/3 | -8 | 36 |
D. Green | 14 | 10 | 7 | 4 | 2 | 4 | 0 | 10 | 3 | 5/14 | 3/9 | 1/1 | -6 | 34 |
A. Iguodala | 11 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 4/10 | 1/2 | 2/5 | -2 | 31 |
Z. Pachulia | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1/6 | 0/0 | 2/2 | 6 | 17 |
S. Livingston | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3/8 | 0/0 | 1/1 | 0 | 19 |
O. Casspi | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3/4 | 0/0 | 0/0 | 2 | 6 |
K. Looney | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2/4 | 0/0 | 1/2 | -3 | 20 |
D. West | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1/6 | 0/0 | 3/4 | -10 | 16 |
J. Bell | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | -5 | 12 |
J. McGee | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0/0 | 0/0 | 0/0 | 1 | 9 |
DNP: C. Boucher, D. Jones |
Comments