Los Angeles Clippers vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK NBA TV
No play-by-play available
6/10
Clippers 113, Thunder 121
Brewer scores 22 to help Thunder beat Clippers 121-113 ESPN
Corey Brewer scored 22 points to help the Oklahoma City Thunder beat the Los Angeles Clippers 121-113 on Friday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 24 | 5 | 6 | 2 | 0 | 2 | 3 | 2 | 1 | 10/20 | 4/8 | 0/0 | 4 | 37 |
| A. Rivers | 23 | 7 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 8/15 | 4/8 | 3/4 | 5 | 39 |
| L. Williams | 18 | 1 | 4 | 3 | 1 | 5 | 0 | 1 | 1 | 6/16 | 0/4 | 6/7 | -8 | 38 |
| D. Jordan | 11 | 21 | 2 | 1 | 0 | 4 | 7 | 14 | 4 | 5/9 | 0/0 | 1/2 | -1 | 31 |
| S. Thornwell | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2/8 | 0/2 | 2/2 | 2 | 28 |
| M. Teodosic | 12 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 4 | 3/5 | 3/4 | 3/4 | -10 | 29 |
| B. Marjanovic | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3/6 | 0/0 | 2/2 | 0 | 8 |
| S. Dekker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 0/0 | -8 | 4 |
| M. Harrell | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2/4 | 0/0 | 1/2 | -11 | 16 |
| J. Evans | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -13 | 9 |
| DNP: W. Johnson, S. Kilpatrick | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Brewer | 22 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 7/12 | 2/4 | 6/7 | -4 | 31 |
| P. George | 19 | 7 | 7 | 3 | 1 | 3 | 1 | 6 | 3 | 6/13 | 2/6 | 5/5 | 5 | 38 |
| S. Adams | 18 | 14 | 1 | 3 | 5 | 4 | 10 | 4 | 2 | 8/15 | 0/0 | 2/4 | -2 | 38 |
| R. Westbrook | 16 | 10 | 11 | 0 | 0 | 6 | 1 | 9 | 3 | 7/17 | 0/1 | 2/2 | -1 | 37 |
| C. Anthony | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 3/11 | 2/7 | 1/1 | -4 | 31 |
| T. Ferguson | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4/6 | 2/4 | 2/2 | 12 | 17 |
| R. Felton | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4/6 | 1/2 | 0/0 | 9 | 12 |
| P. Patterson | 8 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3/6 | 2/4 | 0/0 | 12 | 17 |
| J. Grant | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3/4 | 0/1 | 0/1 | 10 | 10 |
| A. Abrines | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/3 | 0/0 | 3 | 10 |
| DNP: N. Collison, D. Johnson, J. Huestis | ||||||||||||||
Comments