Dallas Mavs vs Toronto Raptors
FINAL · Toronto, Canada
No play-by-play available
8/10
Mavericks 115, Raptors 122
DeRozan has 29, Raptors win 11th straight, beat Mavs 122-115
ESPN DeMar DeRozan made the game-winning basket in overtime and the Toronto Raptors rallied to match the longest winning streak in franchise history, extending their season-best run to 11 by beating the Dallas Mavericks 122-115 on Friday night.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Barnes | 27 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 11/20 | 1/3 | 4/5 | -15 | 40 |
D. Smith Jr. | 19 | 4 | 4 | 1 | 0 | 5 | 0 | 4 | 4 | 9/23 | 0/2 | 1/2 | 1 | 36 |
D. Powell | 9 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 5 | 3/4 | 1/1 | 2/4 | -9 | 33 |
D. Nowitzki | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 4/6 | 0/2 | 0/0 | 1 | 24 |
D. Finney-Smith | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2/4 | 0/2 | 1/1 | -2 | 23 |
J.J. Barea | 18 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 8/12 | 2/4 | 0/0 | 3 | 19 |
Y. Ferrell | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6/14 | 0/5 | 0/0 | -20 | 32 |
N. Noel | 6 | 6 | 3 | 5 | 3 | 0 | 3 | 3 | 6 | 2/4 | 0/0 | 2/2 | -3 | 27 |
D. McDermott | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2/2 | 2/2 | 0/0 | 3 | 16 |
J. Warney | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 2/2 | -3 | 7 |
M. Kleber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 1/2 | 9 | 7 |
DNP: J. Jones, K. Collinsworth |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 29 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 1 | 8/23 | 1/3 | 12/14 | 19 | 41 |
J. Valanciunas | 21 | 12 | 1 | 0 | 1 | 1 | 4 | 8 | 3 | 7/9 | 0/0 | 7/8 | 5 | 23 |
D. Wright | 15 | 5 | 6 | 2 | 1 | 1 | 2 | 3 | 1 | 6/15 | 3/7 | 0/0 | 13 | 39 |
S. Ibaka | 12 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 5/10 | 2/5 | 0/0 | 7 | 35 |
O. Anunoby | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2/3 | 0/1 | 0/0 | 1 | 19 |
F. VanVleet | 14 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 5/12 | 3/8 | 1/2 | 7 | 31 |
P. Siakam | 12 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 5/6 | 0/0 | 2/3 | 8 | 30 |
C. Miles | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3/9 | 0/3 | 4/4 | -7 | 22 |
M. Miller | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1/3 | 1/3 | 0/0 | -9 | 7 |
J. Poeltl | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | -9 | 18 |
DNP: N. Hayes, L. Nogueira, N. Hayes |
Comments