Charlotte Hornets vs Atlanta Hawks
FINAL · Philips Arena Atlanta, GA
No play-by-play available
3/10
Hornets 129, Hawks 117
Howard dominates inside as Hornets beat Hawks 129-117 ESPN
Dwight Howard scored 20 of his season-high 33 points in the second half, Nicolas Batum had a triple-double and set a career high with 16 assists, and the Charlotte Hornets beat the Atlanta Hawks 129-117 on Thursday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Howard | 33 | 12 | 1 | 2 | 2 | 0 | 2 | 10 | 3 | 13/20 | 0/0 | 7/8 | 21 | 32 |
| K. Walker | 24 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 2 | 6/14 | 6/10 | 6/6 | 19 | 35 |
| M. Williams | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7/9 | 3/5 | 0/3 | 32 | 27 |
| M. Kidd-Gilchrist | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5/5 | 0/0 | 1/2 | 5 | 16 |
| N. Batum | 10 | 10 | 16 | 0 | 0 | 5 | 1 | 9 | 1 | 4/9 | 2/4 | 0/1 | 25 | 40 |
| J. Lamb | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 3/8 | 2/3 | 3/3 | -5 | 25 |
| F. Kaminsky | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3/8 | 2/4 | 3/7 | -9 | 20 |
| M. Monk | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3/8 | 1/3 | 0/0 | -11 | 15 |
| T. Graham | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2/5 | 1/4 | 0/0 | -5 | 19 |
| D. Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -2 | 8 |
| J. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| W. Hernangomez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| DNP: C. Zeller | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Prince | 22 | 10 | 6 | 0 | 0 | 3 | 0 | 10 | 3 | 8/18 | 6/12 | 0/0 | -6 | 37 |
| J. Collins | 21 | 9 | 2 | 2 | 0 | 2 | 0 | 9 | 5 | 7/10 | 2/3 | 5/7 | -19 | 29 |
| D. Schroder | 17 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 7/18 | 1/4 | 2/2 | -11 | 27 |
| T. Dorsey | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 4/9 | 3/6 | 0/0 | -23 | 27 |
| D. Dedmon | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 2/5 | 0/2 | 1/2 | -2 | 22 |
| D. Lee | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5/8 | 3/5 | 1/2 | 3 | 26 |
| I. Taylor | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4/8 | 0/0 | 3/7 | -1 | 23 |
| T. Cavanaugh | 11 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 4 | 3/5 | 1/2 | 4/4 | 1 | 15 |
| M. Muscala | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 2/7 | 0/2 | 1/2 | -10 | 19 |
| A. White III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 | 8 | 17 |
| DNP: D. Bembry, M. Plumlee | ||||||||||||||
Comments