Milwaukee Bucks vs Memphis Grizzlies
FINAL · Memphis, TN
No play-by-play available
3/10
Bucks 121, Grizzlies 103
Middleton has 24, Bucks send Grizzlies to 18th straight loss
ESPN Khris Middleton scored 24 points, Giannis Antetokounmpo added 20 and the Milwaukee Bucks sent the Memphis Grizzlies to their 18th consecutive loss with a 121-103 victory on Monday night.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton | 24 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 9/14 | 2/3 | 4/4 | 21 | 35 |
G. Antetokounmpo | 20 | 6 | 4 | 0 | 1 | 6 | 1 | 5 | 5 | 7/14 | 1/3 | 5/7 | 3 | 28 |
E. Bledsoe | 14 | 6 | 5 | 2 | 0 | 3 | 2 | 4 | 5 | 6/13 | 2/4 | 0/1 | 7 | 24 |
T. Snell | 12 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 4/7 | 4/6 | 0/0 | 7 | 31 |
J. Henson | 11 | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 2 | 5/8 | 0/0 | 1/4 | 5 | 27 |
B. Jennings | 16 | 8 | 12 | 0 | 0 | 2 | 3 | 5 | 1 | 5/9 | 3/6 | 3/3 | 11 | 24 |
S. Brown | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 5/6 | 0/0 | 0/0 | 7 | 20 |
T. Zeller | 8 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 3/3 | 0/0 | 2/3 | 12 | 20 |
J. Parker | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3/6 | 0/2 | 0/0 | 11 | 21 |
J. Terry | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 8 |
T. Maker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
D.J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: S. Muhammad |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gasol | 17 | 7 | 3 | 1 | 1 | 1 | 2 | 5 | 2 | 8/17 | 0/3 | 1/3 | -9 | 31 |
D. Brooks | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7/13 | 2/5 | 0/0 | -9 | 30 |
J. Martin | 16 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 3 | 6/11 | 1/2 | 3/4 | 0 | 29 |
J. Green | 11 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 5 | 4/8 | 0/1 | 3/6 | -7 | 29 |
K. Simmons | 9 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 4/8 | 1/1 | 0/0 | -2 | 27 |
B. McLemore | 16 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 6/9 | 3/4 | 1/2 | -15 | 22 |
D. Davis | 10 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | 5/7 | 0/0 | 0/0 | -9 | 17 |
C. Parsons | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1/4 | 1/4 | 0/0 | -16 | 16 |
W. Selden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 1/5 | 0/0 | -3 | 15 |
X. Rathan-Mayes | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 0/5 | 0/2 | 2/4 | -16 | 21 |
I. Rabb | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
B. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
DNP: |
Comments