Utah Jazz vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
5/10
Jazz 116, Pelicans 99
Rubio, Jazz, spoil Davis triple-double, 116-99 ESPN
Ricky Rubio had 30 points, 10 rebounds and seven assists, and Utah overcame Anthony Davis' first career triple-double for a 116-99 victory over the New Orleans Pelicans on Sunday that extended the Jazz's winning streak to six.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 30 | 10 | 7 | 0 | 0 | 5 | 3 | 7 | 4 | 10/22 | 4/5 | 6/6 | 15 | 35 |
| D. Mitchell | 27 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | 10/21 | 3/10 | 4/4 | 25 | 41 |
| J. Ingles | 20 | 3 | 5 | 1 | 0 | 4 | 0 | 3 | 1 | 7/11 | 3/6 | 3/4 | 10 | 36 |
| R. Gobert | 19 | 16 | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 5/13 | 0/0 | 9/9 | 24 | 40 |
| D. Favors | 6 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 3/4 | 0/0 | 0/0 | 7 | 19 |
| R. Neto | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 | -7 | 5 |
| J. Crowder | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1/11 | 1/7 | 2/2 | 22 | 32 |
| R. O'Neale | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1/7 | 1/3 | 0/0 | 2 | 16 |
| J. Jerebko | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/1 | 0/1 | 0/0 | -9 | 11 |
| E. Udoh | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0/3 | 0/0 | 0/0 | -4 | 5 |
| E. McCree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: T. Bradley, A. Burks | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 25 | 11 | 3 | 3 | 10 | 2 | 2 | 9 | 1 | 9/22 | 1/4 | 6/6 | -10 | 40 |
| J. Holiday | 18 | 6 | 10 | 2 | 1 | 4 | 2 | 4 | 5 | 7/19 | 3/6 | 1/2 | -11 | 39 |
| E. Okafor | 11 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 5/6 | 0/0 | 1/1 | -14 | 18 |
| E. Moore | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 4/10 | 1/2 | 1/1 | -10 | 28 |
| R. Rondo | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 3 | 2 | 2/5 | 0/1 | 0/0 | -9 | 23 |
| I. Clark | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6/11 | 0/1 | 2/3 | -9 | 26 |
| D. Miller | 11 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 5/9 | 1/4 | 0/0 | -12 | 33 |
| N. Mirotic | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2/9 | 0/3 | 0/0 | 4 | 18 |
| C. Diallo | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -6 | 6 |
| D. Liggins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -8 | 8 |
| DNP: W. Lemon Jr., C. Cooke | ||||||||||||||
Comments