Toronto Raptors vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
2/10
Raptors 132, Knicks 106
Raptors roll to 8th straight win, rout Knicks 132-106 ESPN
Jonas Valanciunas scored 17 points, Kyle Lowry had 16 and the Toronto Raptors kept right on rolling after a big win two nights earlier, beating the New York Knicks 132-106 on Sunday for their season-high eighth straight victory.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Valanciunas | 17 | 9 | 2 | 0 | 0 | 1 | 2 | 7 | 2 | 4/6 | 0/0 | 9/10 | 1 | 22 |
| K. Lowry | 16 | 4 | 7 | 2 | 0 | 1 | 0 | 4 | 2 | 3/8 | 2/7 | 8/8 | 8 | 28 |
| S. Ibaka | 14 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 5/14 | 2/5 | 2/2 | 1 | 25 |
| D. DeRozan | 9 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 4/16 | 0/3 | 1/2 | 14 | 28 |
| N. Powell | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3/7 | 1/4 | 0/0 | 4 | 22 |
| C. Miles | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 5/8 | 3/6 | 0/0 | 19 | 18 |
| D. Wright | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 5/7 | 2/2 | 0/0 | 12 | 20 |
| F. VanVleet | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4/5 | 2/3 | 1/1 | 17 | 16 |
| J. Poeltl | 10 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 5/8 | 0/0 | 0/0 | 23 | 21 |
| P. Siakam | 9 | 7 | 6 | 1 | 1 | 0 | 1 | 6 | 2 | 4/8 | 0/0 | 1/2 | 23 | 18 |
| M. Miller | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3/4 | 2/3 | 0/0 | 4 | 12 |
| N. Hayes | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | 2 | 5 |
| L. Nogueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 5 |
| DNP: | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 7/17 | 2/7 | 9/10 | -19 | 38 |
| L. Kornet | 18 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 7/15 | 3/7 | 1/2 | -13 | 34 |
| E. Mudiay | 13 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 6/13 | 1/2 | 0/0 | -13 | 30 |
| F. Ntilikina | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 4/10 | 0/1 | 3/4 | -16 | 32 |
| M. Beasley | 10 | 11 | 1 | 0 | 0 | 2 | 1 | 10 | 5 | 4/7 | 0/0 | 2/2 | -12 | 30 |
| T. Burke | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5/9 | 0/0 | 0/0 | -16 | 15 |
| K. O'Quinn | 8 | 7 | 5 | 0 | 3 | 2 | 0 | 7 | 1 | 3/9 | 0/1 | 2/2 | -22 | 22 |
| C. Lee | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | -16 | 20 |
| I. Hicks | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1/3 | 0/0 | 1/2 | -5 | 11 |
| T. Williams | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 1/2 | 0 | 6 |
| D. Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 3 |
| DNP: E. Kanter, J. Jack | ||||||||||||||
Comments