Philadelphia Sixers vs Charlotte Hornets
FINAL · Charlotte, NC
No play-by-play available
4/10
Sixers 128, Hornets 114
Covington, hot-shooting 76ers rout Hornets 128-114
ESPN Robert Covington scored 22 points, rookie sensation Ben Simmons flirted with a triple-double and the Philadelphia 76ers handed the Charlotte Hornets their fourth straight loss, 128-114 on Tuesday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Covington | 22 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 7/11 | 5/9 | 3/3 | 2 | 30 |
D. Saric | 19 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 7/11 | 4/7 | 1/2 | 3 | 28 |
J. Embiid | 18 | 5 | 4 | 0 | 1 | 3 | 2 | 3 | 4 | 8/16 | 0/3 | 2/2 | -5 | 29 |
B. Simmons | 16 | 8 | 13 | 0 | 0 | 1 | 1 | 7 | 1 | 8/9 | 0/0 | 0/0 | 16 | 33 |
J. Redick | 14 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 4/8 | 3/5 | 3/4 | -5 | 24 |
M. Belinelli | 11 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 4/9 | 1/5 | 2/2 | 26 | 28 |
E. Ilyasova | 11 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 4/7 | 2/3 | 1/2 | 19 | 24 |
T.J. McConnell | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 4/7 | 0/0 | 0/0 | 5 | 24 |
A. Johnson | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 3/4 | 1/1 | 0/0 | 11 | 13 |
T. Luwawu-Cabarrot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 3 |
R. Holmes | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/3 | 0/0 | 0/0 | 0 | 3 |
J. Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
DNP: J. Bayless |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Howard | 30 | 6 | 0 | 1 | 3 | 3 | 1 | 5 | 2 | 12/17 | 1/1 | 5/7 | -10 | 30 |
N. Batum | 12 | 4 | 10 | 1 | 0 | 3 | 2 | 2 | 0 | 3/5 | 2/3 | 4/4 | -11 | 31 |
M. Williams | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4/10 | 3/7 | 0/0 | -4 | 24 |
K. Walker | 5 | 3 | 7 | 0 | 1 | 2 | 0 | 3 | 2 | 1/9 | 0/5 | 3/6 | -19 | 35 |
M. Kidd-Gilchrist | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 3/4 | -10 | 14 |
T. Graham | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5/9 | 1/3 | 1/2 | -3 | 25 |
F. Kaminsky | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4/9 | 1/2 | 2/2 | -12 | 21 |
J. Lamb | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3/5 | 2/2 | 2/2 | -6 | 18 |
M. Monk | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3/10 | 1/6 | 2/2 | 6 | 16 |
C. Zeller | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4/4 | 0/0 | 0/0 | -6 | 14 |
W. Hernangomez | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 2 | 3 |
D. Bacon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 5 |
J. Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 |
DNP: |
Comments