Philadelphia Sixers vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI ESPN
No play-by-play available
8/10
Sixers 110, Bucks 118
Antetokounmpo scores 34 points, Bucks beat 76ers 118-110 ESPN
Giannis Antetokounmpo scored 34 points and the Milwaukee Bucks snapped a four-game losing streaking, scoring 36 points off the Philadelphia 76ers' season-high 26 turnovers in a 118-110 victory Sunday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saric | 25 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 9/11 | 4/5 | 3/3 | 8 | 31 |
| J. Embiid | 19 | 8 | 2 | 1 | 2 | 7 | 0 | 8 | 5 | 6/12 | 0/3 | 7/10 | -10 | 31 |
| J. Redick | 17 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 3 | 5/8 | 4/6 | 3/3 | -11 | 32 |
| B. Simmons | 12 | 5 | 15 | 0 | 2 | 6 | 1 | 4 | 2 | 6/9 | 0/0 | 0/0 | 7 | 35 |
| R. Covington | 9 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 3/7 | 3/7 | 0/0 | -10 | 28 |
| M. Belinelli | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/8 | 1/3 | 3/3 | 0 | 24 |
| E. Ilyasova | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2/6 | 1/3 | 2/3 | -15 | 18 |
| T.J. McConnell | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3/6 | 0/0 | 0/0 | -16 | 22 |
| T. Luwawu-Cabarrot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 6 | 3 |
| A. Johnson | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1/2 | 0/0 | 0/0 | 1 | 15 |
| DNP: R. Holmes, J. Bayless | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 35 | 9 | 7 | 2 | 1 | 4 | 3 | 6 | 3 | 14/23 | 1/1 | 6/10 | 3 | 42 |
| E. Bledsoe | 22 | 5 | 7 | 2 | 0 | 4 | 3 | 2 | 2 | 8/18 | 2/4 | 4/6 | 3 | 40 |
| J. Henson | 11 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 5 | 5/9 | 0/0 | 1/1 | -4 | 22 |
| K. Middleton | 10 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 5/14 | 0/3 | 0/0 | -14 | 35 |
| T. Snell | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2/4 | 1/3 | 2/2 | -11 | 22 |
| J. Parker | 13 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 3 | 5/11 | 3/5 | 0/2 | 12 | 21 |
| T. Zeller | 11 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 5/8 | 0/0 | 1/1 | 22 | 20 |
| J. Terry | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3/5 | 3/5 | 0/0 | 29 | 26 |
| S. Brown | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0/2 | 0/1 | 0/0 | 5 | 7 |
| T. Maker | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | -5 | 5 |
| DNP: D.J. Wilson, X. Munford, S. Muhammad | ||||||||||||||
Comments