Charlotte Hornets vs Toronto Raptors
FINAL · Air Canada Centre Toronto, Canada
No play-by-play available
4/10
Hornets 98, Raptors 103
DeRozan scores 19 points, Raptors beat Hornets 103-98 ESPN
DeMar DeRozan scored 19 points, Jonas Valanciunas had 18 points and 13 rebounds and the Raptors beat the Charlotte Hornets 103-98 on Sunday night, Toronto's 11th win in 12 games.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 27 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 8/23 | 3/12 | 8/11 | -8 | 39 |
| N. Batum | 10 | 6 | 8 | 1 | 1 | 1 | 1 | 5 | 1 | 3/10 | 0/2 | 4/4 | -3 | 35 |
| D. Howard | 10 | 10 | 1 | 0 | 1 | 1 | 2 | 8 | 2 | 4/9 | 0/0 | 2/4 | -11 | 24 |
| M. Kidd-Gilchrist | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4/7 | 0/0 | 0/1 | -12 | 19 |
| M. Williams | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1/6 | 0/3 | 0/0 | -10 | 22 |
| J. Lamb | 16 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | 5/11 | 1/3 | 5/5 | 8 | 26 |
| F. Kaminsky | 15 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 3/10 | 1/1 | 8/8 | 5 | 26 |
| C. Zeller | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 3/4 | 0/0 | 0/0 | 6 | 24 |
| M. Carter-Williams | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 1/5 | 0/0 | 2/2 | 0 | 19 |
| T. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 7 |
| DNP: W. Hernangomez, J. Stone, M. Monk | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 19 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 2 | 7/17 | 2/7 | 3/5 | 14 | 36 |
| J. Valanciunas | 18 | 13 | 0 | 1 | 2 | 4 | 4 | 9 | 2 | 8/15 | 2/3 | 0/0 | 9 | 30 |
| S. Ibaka | 17 | 8 | 0 | 1 | 3 | 0 | 2 | 6 | 5 | 6/9 | 3/5 | 2/3 | 6 | 30 |
| K. Lowry | 14 | 10 | 5 | 0 | 0 | 3 | 3 | 7 | 4 | 5/13 | 2/8 | 2/2 | 6 | 35 |
| M. Miller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | 5 | 14 |
| F. VanVleet | 12 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 3/8 | 1/4 | 5/6 | -4 | 24 |
| C. Miles | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4/12 | 2/9 | 2/2 | 1 | 19 |
| P. Siakam | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2/3 | 0/1 | 3/3 | -6 | 18 |
| D. Wright | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 4/6 | -8 | 13 |
| J. Poeltl | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 0/0 | 0/0 | 0/0 | -4 | 14 |
| L. Nogueira | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 5 |
| N. Powell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/2 | 0/0 | 3 | 4 |
| DNP: | ||||||||||||||
Comments