Indiana Pacers vs Milwaukee Bucks
FINAL · BMO Harris Bradley Center Milwaukee, WI
No play-by-play available
4/10
Pacers 103, Bucks 96
Oladipo scores 21, Pacers hold on to beat Bucks 103-96 ESPN
Victor Oladipo had 21 points, and the Indiana Pacers nearly blew a 17-point lead in the middle of a mistake-laden fourth quarter before holding off the Milwaukee Bucks for a 103-96 win Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 21 | 7 | 6 | 2 | 1 | 5 | 0 | 7 | 3 | 9/19 | 2/6 | 1/4 | -2 | 36 |
| B. Bogdanovic | 14 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 1/4 | 0/1 | 12/13 | 6 | 29 |
| M. Turner | 13 | 9 | 0 | 0 | 2 | 4 | 3 | 6 | 3 | 4/6 | 0/0 | 5/7 | 2 | 30 |
| C. Joseph | 12 | 4 | 4 | 3 | 0 | 1 | 1 | 3 | 3 | 5/11 | 2/4 | 0/0 | 5 | 41 |
| T. Young | 10 | 8 | 0 | 4 | 0 | 0 | 3 | 5 | 1 | 5/11 | 0/0 | 0/0 | 5 | 37 |
| L. Stephenson | 16 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 7/17 | 1/3 | 1/2 | 6 | 26 |
| J. Young | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 1/1 | 2/2 | 2 | 5 |
| D. Sabonis | 6 | 9 | 2 | 0 | 1 | 0 | 3 | 6 | 6 | 3/8 | 0/0 | 0/0 | 2 | 20 |
| G. Robinson III | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/4 | 0/1 | 2/2 | 6 | 11 |
| T.J. Leaf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 4 |
| DNP: A. Poythress, A. Jefferson, T. McKinney-Jones | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 30 | 5 | 2 | 3 | 1 | 6 | 1 | 4 | 5 | 11/21 | 2/6 | 6/8 | 0 | 40 |
| G. Antetokounmpo | 24 | 10 | 3 | 1 | 3 | 3 | 2 | 8 | 4 | 6/18 | 2/4 | 10/12 | -10 | 43 |
| E. Bledsoe | 15 | 7 | 6 | 2 | 2 | 3 | 1 | 6 | 5 | 3/11 | 2/4 | 7/8 | 8 | 35 |
| J. Terry | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2/8 | 2/6 | 0/0 | 4 | 36 |
| J. Henson | 6 | 10 | 0 | 1 | 2 | 1 | 5 | 5 | 1 | 3/6 | 0/0 | 0/0 | 7 | 31 |
| J. Parker | 11 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 5/12 | 1/3 | 0/0 | -16 | 25 |
| S. Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1/3 | 0/2 | 1/2 | -14 | 12 |
| T. Maker | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0/1 | 0/0 | 1/2 | -6 | 5 |
| T. Zeller | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -8 | 12 |
| DNP: D.J. Wilson, X. Munford, T. Snell | ||||||||||||||
Comments