New Orleans Pelicans vs San Antonio Spurs
FINAL · San Antonio, TX
No play-by-play available
9/10
Pelicans 121, Spurs 116
Davis, Pelicans rally past Spurs after Aldridge injury
ESPN Anthony Davis had 26 points and 15 rebounds, and the New Orleans Pelicans rallied in the final two minutes to beat San Antonio 121-116 on Wednesday night, adding to the Spurs' misery after losing LaMarcus Aldridge to an injury in the first half.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Davis | 26 | 15 | 1 | 2 | 0 | 4 | 5 | 10 | 2 | 9/19 | 0/0 | 8/8 | 5 | 37 |
J. Holiday | 25 | 4 | 3 | 0 | 1 | 2 | 0 | 4 | 4 | 11/18 | 2/5 | 1/3 | 3 | 36 |
E. Moore | 17 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 7/15 | 1/4 | 2/2 | 12 | 38 |
R. Rondo | 13 | 8 | 12 | 1 | 0 | 1 | 2 | 6 | 2 | 6/14 | 1/4 | 0/1 | 1 | 32 |
E. Okafor | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 4 |
N. Mirotic | 13 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 5/9 | 2/5 | 1/1 | -9 | 20 |
D. Miller | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 4/8 | 3/5 | 0/0 | 12 | 33 |
I. Clark | 10 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 5/10 | 0/3 | 0/0 | 11 | 22 |
C. Diallo | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2/3 | 0/0 | 0/0 | -2 | 12 |
W. Lemon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -5 | 5 |
DNP: D. Liggins |
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray | 18 | 9 | 5 | 1 | 1 | 2 | 0 | 9 | 3 | 8/15 | 1/1 | 1/1 | 7 | 31 |
P. Mills | 11 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 4/10 | 1/6 | 2/2 | 0 | 37 |
L. Aldridge | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4/8 | 0/0 | 0/0 | 8 | 13 |
D. Bertans | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2/3 | 2/2 | 1/3 | -2 | 17 |
K. Anderson | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 2/6 | 0/0 | 0/0 | -7 | 28 |
R. Gay | 19 | 5 | 4 | 1 | 3 | 2 | 1 | 4 | 1 | 7/15 | 2/6 | 3/4 | 4 | 24 |
M. Ginobili | 17 | 2 | 3 | 1 | 1 | 5 | 0 | 2 | 3 | 7/13 | 1/4 | 2/2 | -15 | 20 |
J. Lauvergne | 14 | 7 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 6/9 | 0/0 | 2/2 | -13 | 19 |
T. Parker | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5/9 | 0/1 | 0/0 | -10 | 17 |
D. Green | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3/8 | 2/5 | 0/0 | -1 | 27 |
B. Forbes | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 4 | 8 |
DNP: D. White, B. Paul |
Comments