Milwaukee Bucks vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Bucks 87, Pistons 110
Pistons dominate inside, rout Bucks 110-87 ESPN
Andre Drummond had 15 points and 16 rebounds, and the Detroit Pistons dominated inside in a 110-87 victory over the Milwaukee Bucks on Wednesday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 19 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 2 | 5/10 | 2/4 | 7/8 | -15 | 30 |
| K. Middleton | 17 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 3/10 | 1/3 | 10/10 | -11 | 30 |
| G. Antetokounmpo | 11 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 5/13 | 1/3 | 0/0 | -13 | 30 |
| J. Henson | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 3/5 | 0/0 | 0/0 | -8 | 25 |
| S. Brown | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 2/6 | 0/2 | 0/0 | -3 | 26 |
| S. Kilpatrick | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3/8 | 2/4 | 1/2 | -18 | 26 |
| J. Parker | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3/7 | 1/2 | 0/2 | -16 | 18 |
| T. Maker | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1/3 | 1/2 | 2/2 | -9 | 10 |
| T. Zeller | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2/4 | 0/0 | 0/0 | -4 | 11 |
| D.J. Wilson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 1/2 | 0 | 8 |
| J. Terry | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0/3 | 0/2 | 2/2 | -18 | 19 |
| X. Munford | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 0 | 8 |
| DNP: T. Snell | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bullock | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 7/14 | 2/4 | 0/0 | 10 | 25 |
| A. Drummond | 15 | 16 | 1 | 2 | 0 | 1 | 10 | 6 | 4 | 6/12 | 0/1 | 3/5 | 10 | 27 |
| B. Griffin | 8 | 9 | 7 | 0 | 0 | 3 | 2 | 7 | 0 | 3/10 | 0/4 | 2/2 | 6 | 25 |
| I. Smith | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2/7 | 0/1 | 0/0 | 3 | 24 |
| J. Ennis III | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2/6 | 0/2 | 0/0 | -5 | 15 |
| S. Johnson | 19 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 6/11 | 1/4 | 6/6 | 36 | 30 |
| L. Galloway | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5/9 | 3/6 | 0/0 | 13 | 23 |
| D. Buycks | 12 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3/12 | 0/2 | 6/6 | 20 | 24 |
| E. Moreland | 10 | 12 | 6 | 0 | 0 | 1 | 5 | 7 | 3 | 5/8 | 0/0 | 0/3 | 13 | 21 |
| A. Tolliver | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2/4 | 2/4 | 0/0 | 25 | 20 |
| L. Kennard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -8 | 4 |
| H. Ellenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -8 | 4 |
| DNP: J. Nelson | ||||||||||||||
Comments