Charlotte Hornets vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
4/10
Hornets 106, Celtics 134
Irving scores 34 for Boston in 134-106 win over Hornets ESPN
Kyrie Irving scored 34 points in the first three quarters, and then sat out the fourth with the rest of Boston's starters as the Celtics routed the Charlotte Hornets 134-106 on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9/13 | 4/6 | 1/2 | -20 | 25 |
| D. Howard | 21 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 10/15 | 0/0 | 1/3 | -15 | 26 |
| N. Batum | 7 | 5 | 10 | 2 | 1 | 0 | 0 | 5 | 1 | 3/11 | 1/5 | 0/0 | -21 | 29 |
| M. Williams | 4 | 9 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 1/8 | 1/5 | 1/2 | -17 | 22 |
| T. Graham | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1/5 | 0/1 | 0/0 | -26 | 30 |
| F. Kaminsky | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5/10 | 0/3 | 6/6 | -2 | 25 |
| M. Carter-Williams | 14 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 5/5 | 0/0 | 4/5 | -4 | 19 |
| J. Lamb | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4/9 | 2/4 | 0/0 | -12 | 25 |
| D. Bacon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/4 | 0/0 | 0/0 | 3 | 6 |
| M. Monk | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1/7 | 1/3 | 0/0 | -7 | 19 |
| W. Hernangomez | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0/4 | 0/0 | 0/4 | -15 | 9 |
| J. Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: M. Kidd-Gilchrist | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 34 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 13/18 | 4/6 | 4/4 | 18 | 25 |
| J. Brown | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 4/7 | 0/1 | 7/7 | 28 | 23 |
| A. Baynes | 12 | 10 | 3 | 0 | 2 | 1 | 0 | 10 | 3 | 6/7 | 0/0 | 0/0 | 21 | 22 |
| J. Tatum | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3/6 | 1/1 | 0/0 | 18 | 21 |
| A. Horford | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2/4 | 1/1 | 0/0 | 27 | 21 |
| M. Morris | 15 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 7/12 | 1/2 | 0/0 | 3 | 22 |
| T. Rozier | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 6/11 | 2/5 | 0/0 | 2 | 25 |
| G. Monroe | 14 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 6/9 | 0/0 | 2/2 | 13 | 21 |
| M. Smart | 10 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 4/5 | 2/2 | 0/0 | 13 | 21 |
| A. Nader | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2/4 | 1/2 | 0/0 | 5 | 11 |
| S. Ojeleye | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1/3 | 0/0 | 1/2 | -4 | 21 |
| S. Larkin | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | -4 | 8 |
| DNP: D. Theis | ||||||||||||||
Comments