Chicago Bulls vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
3/10
Bulls 103, Hornets 118
Hornets win fifth straight, top Bulls 118-103 ESPN
Kemba Walker scored 31 points and Dwight Howard added 24 after returning from a first-quarter back injury as the Charlotte Hornets knocked off the Chicago Bulls 118-103 on Tuesday night to win their season-best fifth game in a row.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 21 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 2 | 7/19 | 3/5 | 4/6 | -20 | 35 |
| C. Felicio | 12 | 6 | 4 | 1 | 0 | 2 | 2 | 4 | 3 | 6/8 | 0/0 | 0/0 | -17 | 26 |
| L. Markkanen | 11 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | 1 | 5/11 | 1/4 | 0/0 | -19 | 32 |
| D. Nwaba | 11 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 5 | 4/5 | 1/1 | 2/2 | 1 | 32 |
| K. Dunn | 10 | 2 | 3 | 0 | 2 | 7 | 0 | 2 | 4 | 2/11 | 0/3 | 6/8 | -18 | 30 |
| D. Valentine | 14 | 6 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 5/9 | 2/4 | 2/2 | -11 | 29 |
| B. Portis | 12 | 10 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 4/9 | 2/4 | 2/3 | 2 | 23 |
| C. Payne | 6 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 3/4 | 0/1 | 0/0 | 3 | 18 |
| N. Vonleh | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3/5 | 0/2 | 0/0 | 4 | 14 |
| DNP: O. Asik, J. Grant | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 31 | 2 | 5 | 3 | 0 | 6 | 0 | 2 | 0 | 11/19 | 6/10 | 3/4 | 14 | 34 |
| D. Howard | 24 | 6 | 1 | 0 | 5 | 2 | 1 | 5 | 3 | 10/12 | 0/0 | 4/5 | 18 | 29 |
| M. Williams | 14 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 5/8 | 3/4 | 1/2 | 18 | 30 |
| N. Batum | 10 | 7 | 12 | 2 | 1 | 3 | 1 | 6 | 0 | 3/10 | 1/6 | 3/3 | 4 | 33 |
| M. Kidd-Gilchrist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 6 |
| J. Lamb | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 7/9 | 1/2 | 0/0 | 13 | 27 |
| F. Kaminsky | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4/6 | 2/2 | 1/2 | 0 | 23 |
| T. Graham | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 2/4 | 2/4 | 1/2 | 8 | 28 |
| M. Carter-Williams | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1/11 | 0/6 | 2/2 | 3 | 14 |
| C. Zeller | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1/2 | 0/0 | 0/1 | -4 | 11 |
| W. Hernangomez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| D. Bacon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| M. Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
Comments