Detroit Pistons vs Toronto Raptors
FINAL · Air Canada Centre Toronto, Canada
No play-by-play available
2/10
Pistons 94, Raptors 123
DeRozan and Lowry each score 20, Raptors rout Pistons 123-94 ESPN
DeMar DeRozan and Kyle Lowry each scored 20 points, Serge Ibaka had 19 and the Toronto Raptors routed the Detroit Pistons 123-94 on Monday night for their seventh win in eight games.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 18 | 18 | 2 | 4 | 3 | 2 | 6 | 12 | 3 | 8/18 | 0/0 | 2/2 | -16 | 35 |
| I. Smith | 16 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 7/13 | 0/1 | 2/4 | -22 | 26 |
| R. Bullock | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6/12 | 2/5 | 0/0 | -17 | 32 |
| B. Griffin | 12 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 3 | 4/12 | 0/3 | 4/6 | -20 | 33 |
| S. Johnson | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 1/6 | 0/1 | 0/0 | -20 | 24 |
| D. Buycks | 12 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 3/11 | 2/4 | 4/4 | -2 | 19 |
| J. Ennis III | 10 | 6 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 3/9 | 2/4 | 2/2 | -9 | 24 |
| A. Tolliver | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 1/3 | 0/0 | -14 | 18 |
| H. Ellenson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 0/1 | 1/2 | -3 | 6 |
| E. Moreland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -5 | 4 |
| L. Kennard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0/4 | 0/0 | 0/0 | -12 | 16 |
| L. Galloway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| DNP: J. Nelson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 20 | 1 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 5/9 | 0/1 | 10/11 | 14 | 29 |
| K. Lowry | 20 | 6 | 4 | 0 | 0 | 2 | 1 | 5 | 2 | 6/10 | 6/8 | 2/2 | 12 | 25 |
| S. Ibaka | 19 | 9 | 0 | 2 | 1 | 0 | 1 | 8 | 2 | 7/14 | 3/8 | 2/2 | 14 | 24 |
| O. Anunoby | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3/4 | 1/1 | 1/1 | 10 | 18 |
| J. Valanciunas | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1/6 | 0/2 | 0/0 | 14 | 22 |
| P. Siakam | 11 | 5 | 6 | 0 | 2 | 3 | 1 | 4 | 4 | 5/7 | 0/1 | 1/1 | 15 | 24 |
| C. Miles | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2/6 | 2/6 | 3/3 | 14 | 15 |
| J. Poeltl | 8 | 4 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 4/7 | 0/0 | 0/0 | 10 | 22 |
| D. Wright | 8 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 3/5 | 2/3 | 0/0 | 17 | 21 |
| F. VanVleet | 8 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 4 | 2/5 | 1/3 | 3/3 | 14 | 19 |
| N. Powell | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/4 | 1/2 | 0/0 | -1 | 9 |
| L. Nogueira | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 5 | 4 |
| M. Miller | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0/2 | 0/2 | 0/0 | 7 | 9 |
| DNP: | ||||||||||||||
Comments