Chicago Bulls vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
3/10
Bulls 87, Nets 104
Crabbe scores 21, Nets top Bulls 104-87 to snap 8-game skid ESPN
Alan Crabbe scored 21 points and the Brooklyn Nets snapped an eight-game losing streak with a 104-87 win over the Chicago Bulls on Monday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Dunn | 23 | 3 | 4 | 2 | 2 | 4 | 0 | 3 | 2 | 9/15 | 1/1 | 4/5 | -23 | 30 |
| L. Markkanen | 19 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 8/18 | 1/3 | 2/2 | -23 | 30 |
| D. Nwaba | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 2 | 2/4 | 1/1 | 1/2 | -21 | 31 |
| J. Holiday | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1/11 | 0/5 | 2/2 | -19 | 35 |
| C. Felicio | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2/3 | 0/0 | 0/0 | -28 | 30 |
| B. Portis | 12 | 9 | 1 | 0 | 2 | 1 | 4 | 5 | 0 | 4/11 | 0/1 | 4/7 | 8 | 21 |
| D. Valentine | 11 | 13 | 3 | 1 | 0 | 1 | 5 | 8 | 0 | 4/16 | 3/7 | 0/0 | 6 | 30 |
| N. Vonleh | 6 | 8 | 1 | 0 | 2 | 1 | 1 | 7 | 0 | 2/5 | 0/1 | 2/5 | 9 | 15 |
| C. Payne | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 1/10 | 0/4 | 0/0 | 6 | 18 |
| DNP: O. Asik, J. Grant | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Crabbe | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 7/13 | 4/9 | 3/3 | 16 | 23 |
| D. Carroll | 18 | 6 | 5 | 0 | 1 | 2 | 2 | 4 | 2 | 6/11 | 4/7 | 2/2 | 25 | 27 |
| J. Allen | 18 | 9 | 2 | 0 | 3 | 1 | 2 | 7 | 1 | 8/11 | 0/0 | 2/2 | 20 | 23 |
| D. Russell | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 3 | 1 | 2/9 | 2/6 | 0/0 | 11 | 29 |
| S. Dinwiddie | 5 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 0 | 2/6 | 1/5 | 0/0 | 26 | 29 |
| J. Harris | 15 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 6/11 | 3/6 | 0/0 | 8 | 30 |
| R. Hollis-Jefferson | 7 | 4 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 3/9 | 0/1 | 1/1 | -10 | 22 |
| C. LeVert | 6 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3/9 | 0/2 | 0/0 | 5 | 21 |
| D. Cunningham | 5 | 9 | 0 | 1 | 2 | 1 | 1 | 8 | 3 | 2/7 | 1/2 | 0/0 | 0 | 23 |
| Q. Acy | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/3 | 1/3 | 0/0 | -12 | 9 |
| N. Stauskas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 3 |
| DNP: J. Okafor, T. Mozgov | ||||||||||||||
Comments